Usage Statistics for mintien.com

Summary Period: May 2019
Generated 01-Jun-2019 00:22 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 55999
Total Files 49837
Total Pages 50658
Total Visits 4083
Total KBytes 472682
Total Unique Sites 1985
Total Unique URLs 94
Total Unique Referrers 694
Total Unique User Agents 587
. Avg Max
Hits per Hour 75 3057
Hits per Day 1806 4537
Files per Day 1607 4358
Pages per Day 1634 4369
Sites per Day 64 464
Visits per Day 131 491
KBytes per Day 15248 35931
Hits by Response Code
Code 200 - OK 89.00% 49837
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.11% 60
Code 304 - Not Modified 0.14% 80
Code 404 - Not Found 10.75% 6018
Code 500 - Internal Server Error 0.01% 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2604 4.65% 2555 5.13% 2565 5.06% 77 1.89% 86 4.33% 25410 5.38%
2 2661 4.75% 2612 5.24% 2624 5.18% 98 2.40% 92 4.63% 26992 5.71%
3 1509 2.69% 1453 2.92% 1459 2.88% 108 2.65% 103 5.19% 14250 3.01%
4 1267 2.26% 1188 2.38% 1195 2.36% 127 3.11% 106 5.34% 11056 2.34%
5 1087 1.94% 990 1.99% 994 1.96% 103 2.52% 84 4.23% 9784 2.07%
6 1072 1.91% 845 1.70% 864 1.71% 102 2.50% 81 4.08% 8872 1.88%
7 1830 3.27% 1710 3.43% 1717 3.39% 105 2.57% 84 4.23% 20165 4.27%
8 2674 4.78% 2429 4.87% 2438 4.81% 128 3.13% 112 5.64% 26944 5.70%
9 1685 3.01% 1517 3.04% 1526 3.01% 176 4.31% 149 7.51% 16267 3.44%
10 1568 2.80% 1384 2.78% 1393 2.75% 140 3.43% 126 6.35% 15033 3.18%
11 1511 2.70% 1271 2.55% 1255 2.48% 128 3.13% 125 6.30% 13647 2.89%
12 3008 5.37% 2181 4.38% 2864 5.65% 60 1.47% 66 3.32% 11543 2.44%
13 2597 4.64% 2314 4.64% 2327 4.59% 102 2.50% 90 4.53% 13626 2.88%
14 1286 2.30% 1118 2.24% 1120 2.21% 129 3.16% 118 5.94% 14937 3.16%
15 3882 6.93% 3691 7.41% 3691 7.29% 84 2.06% 80 4.03% 35931 7.60%
16 1637 2.92% 1428 2.87% 1437 2.84% 111 2.72% 103 5.19% 15775 3.34%
17 2164 3.86% 1959 3.93% 1973 3.89% 139 3.40% 121 6.10% 23694 5.01%
18 1783 3.18% 1604 3.22% 1596 3.15% 120 2.94% 93 4.69% 18150 3.84%
19 4537 8.10% 4358 8.74% 4369 8.62% 491 12.03% 464 23.38% 16854 3.57%
20 1409 2.52% 1197 2.40% 1199 2.37% 131 3.21% 92 4.63% 14519 3.07%
21 1810 3.23% 1593 3.20% 1606 3.17% 143 3.50% 121 6.10% 18333 3.88%
22 1117 1.99% 920 1.85% 920 1.82% 134 3.28% 99 4.99% 10535 2.23%
23 1213 2.17% 1067 2.14% 1059 2.09% 113 2.77% 80 4.03% 11669 2.47%
24 3282 5.86% 3083 6.19% 3089 6.10% 131 3.21% 96 4.84% 19567 4.14%
25 1029 1.84% 865 1.74% 863 1.70% 125 3.06% 88 4.43% 10217 2.16%
26 782 1.40% 605 1.21% 606 1.20% 135 3.31% 86 4.33% 8484 1.79%
27 834 1.49% 566 1.14% 569 1.12% 160 3.92% 113 5.69% 10261 2.17%
28 1356 2.42% 1162 2.33% 1165 2.30% 144 3.53% 109 5.49% 5771 1.22%
29 796 1.42% 545 1.09% 553 1.09% 115 2.82% 89 4.48% 6117 1.29%
30 691 1.23% 499 1.00% 489 0.97% 136 3.33% 99 4.99% 5439 1.15%
31 1318 2.35% 1128 2.26% 1133 2.24% 127 3.11% 103 5.19% 12840 2.72%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1623 2.90% 46 1434 2.88% 46 1447 2.86% 514 15947 3.37%
1 54 1680 3.00% 47 1467 2.94% 47 1484 2.93% 526 16310 3.45%
2 50 1572 2.81% 46 1426 2.86% 46 1428 2.82% 478 14805 3.13%
3 156 4845 8.65% 149 4632 9.29% 149 4640 9.16% 517 16040 3.39%
4 72 2256 4.03% 66 2066 4.15% 66 2064 4.07% 471 14598 3.09%
5 45 1421 2.54% 39 1210 2.43% 39 1228 2.42% 483 14977 3.17%
6 53 1668 2.98% 46 1452 2.91% 46 1446 2.85% 567 17572 3.72%
7 52 1625 2.90% 46 1455 2.92% 46 1456 2.87% 534 16559 3.50%
8 59 1854 3.31% 52 1629 3.27% 52 1629 3.22% 571 17697 3.74%
9 154 4798 8.57% 146 4537 9.10% 146 4535 8.95% 1520 47116 9.97%
10 115 3593 6.42% 103 3217 6.46% 104 3241 6.40% 998 30944 6.55%
11 85 2638 4.71% 77 2401 4.82% 77 2412 4.76% 875 27134 5.74%
12 60 1875 3.35% 53 1668 3.35% 53 1670 3.30% 578 17928 3.79%
13 60 1881 3.36% 54 1692 3.40% 54 1696 3.35% 560 17353 3.67%
14 64 2012 3.59% 57 1786 3.58% 58 1799 3.55% 594 18400 3.89%
15 101 3136 5.60% 69 2166 4.35% 91 2850 5.63% 746 23131 4.89%
16 70 2174 3.88% 63 1956 3.92% 63 1960 3.87% 692 21458 4.54%
17 68 2138 3.82% 59 1854 3.72% 60 1868 3.69% 704 21833 4.62%
18 78 2433 4.34% 72 2248 4.51% 73 2265 4.47% 547 16962 3.59%
19 67 2095 3.74% 58 1805 3.62% 58 1815 3.58% 588 18222 3.86%
20 104 3233 5.77% 97 3019 6.06% 97 3026 5.97% 584 18116 3.83%
21 75 2328 4.16% 66 2047 4.11% 66 2047 4.04% 572 17720 3.75%
22 49 1536 2.74% 42 1316 2.64% 42 1319 2.60% 499 15469 3.27%
23 51 1585 2.83% 43 1354 2.72% 43 1333 2.63% 529 16390 3.47%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 31655 56.53% 319709 67.64% /stats/
2 17021 30.40% 72107 15.25% /
3 486 0.87% 58190 12.31% /stats/usage_201808.html
4 69 0.12% 7174 1.52% /stats/usage_201809.html
5 32 0.06% 908 0.19% /stats/webalizer.current
6 31 0.06% 2892 0.61% /stats/usage_201512.html
7 25 0.04% 28 0.01% /phpmyadmin/README
8 25 0.04% 2078 0.44% /stats/usage_201706.html
9 16 0.03% 136 0.03% /stats/usage_201810.html
10 14 0.03% 76 0.02% /program/js/common.min.js
11 14 0.03% 112 0.02% /stats/usage_201812.html
12 12 0.02% 96 0.02% /stats/usage_201511.html
13 12 0.02% 100 0.02% /stats/usage_201710.html
14 12 0.02% 95 0.02% /stats/usage_201811.html
15 11 0.02% 83 0.02% /stats/usage_201411.html
16 11 0.02% 93 0.02% /stats/usage_201508.html
17 11 0.02% 551 0.12% /stats/usage_201509.html
18 11 0.02% 87 0.02% /stats/usage_201605.html
19 11 0.02% 97 0.02% /stats/usage_201606.html
20 10 0.02% 10 0.00% /email/
21 10 0.02% 94 0.02% /skins/larry/styles.min.css
22 10 0.02% 85 0.02% /stats/usage_201408.html
23 10 0.02% 89 0.02% /stats/usage_201712.html
24 10 0.02% 91 0.02% /stats/usage_201806.html
25 10 0.02% 91 0.02% /stats/usage_201807.html
26 9 0.02% 617 0.13% /plugins/jqueryui/js/jquery-ui.min.js
27 9 0.02% 118 0.03% /plugins/jqueryui/themes/larry/jquery-ui.css
28 9 0.02% 403 0.09% /program/js/app.min.js
29 9 0.02% 47 0.01% /program/js/jstz.min.js
30 9 0.02% 80 0.02% /skins/larry/ui.min.js

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 31655 56.53% 319709 67.64% /stats/
2 17021 30.40% 72107 15.25% /
3 486 0.87% 58190 12.31% /stats/usage_201808.html
4 69 0.12% 7174 1.52% /stats/usage_201809.html
5 31 0.06% 2892 0.61% /stats/usage_201512.html
6 25 0.04% 2078 0.44% /stats/usage_201706.html
7 32 0.06% 908 0.19% /stats/webalizer.current
8 9 0.02% 617 0.13% /plugins/jqueryui/js/jquery-ui.min.js
9 11 0.02% 551 0.12% /stats/usage_201509.html
10 9 0.02% 403 0.09% /program/js/app.min.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 17021 30.40% 2338 58.46% /
2 31655 56.53% 690 17.25% /stats/
3 486 0.87% 456 11.40% /stats/usage_201808.html
4 69 0.12% 67 1.68% /stats/usage_201809.html
5 31 0.06% 29 0.73% /stats/usage_201512.html
6 25 0.04% 25 0.63% /phpmyadmin/README
7 25 0.04% 24 0.60% /stats/usage_201706.html
8 12 0.02% 12 0.30% /stats/usage_201710.html
9 16 0.03% 12 0.30% /stats/usage_201810.html
10 14 0.03% 12 0.30% /stats/usage_201812.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 17021 30.40% 2327 58.50% /
2 31655 56.53% 688 17.30% /stats/
3 486 0.87% 455 11.44% /stats/usage_201808.html
4 69 0.12% 66 1.66% /stats/usage_201809.html
5 31 0.06% 30 0.75% /stats/usage_201512.html
6 25 0.04% 25 0.63% /phpmyadmin/README
7 25 0.04% 23 0.58% /stats/usage_201706.html
8 16 0.03% 13 0.33% /stats/usage_201810.html
9 14 0.03% 12 0.30% /stats/usage_201812.html
10 11 0.02% 11 0.28% /stats/usage_201411.html

Top 30 of 1985 Total Sites
# Hits Files KBytes Visits Hostname
1 16636 29.71% 16636 33.38% 167975 35.54% 5 0.12% 81.162.112.244
2 3847 6.87% 3847 7.72% 2461 0.52% 3 0.07% 5.79.135.141
3 3572 6.38% 3572 7.17% 36096 7.64% 11 0.27% 128.68.153.157
4 2996 5.35% 2996 6.01% 30235 6.40% 1 0.02% 178.137.162.99
5 2501 4.47% 2473 4.96% 19128 4.05% 22 0.54% 118.100.87.228
6 2224 3.97% 2184 4.38% 33031 6.99% 20 0.49% 118.100.247.181
7 1667 2.98% 1667 3.34% 16846 3.56% 3 0.07% 81.162.107.186
8 1383 2.47% 1364 2.74% 13650 2.89% 15 0.37% 118.100.247.89
9 1212 2.16% 1212 2.43% 12244 2.59% 1 0.02% 46.119.114.186
10 1195 2.13% 1195 2.40% 764 0.16% 1 0.02% 94.180.142.24
11 1112 1.99% 1112 2.23% 11236 2.38% 1 0.02% 46.119.122.200
12 1084 1.94% 1084 2.18% 10947 2.32% 219 5.36% 88.232.170.58
13 996 1.78% 996 2.00% 10059 2.13% 2 0.05% 46.119.126.70
14 927 1.66% 103 0.21% 13166 2.79% 97 2.38% 5.188.210.58
15 908 1.62% 101 0.20% 12910 2.73% 96 2.35% 5.188.210.61
16 864 1.54% 96 0.19% 12272 2.60% 90 2.20% 5.188.210.56
17 857 1.53% 857 1.72% 8660 1.83% 175 4.29% 95.12.121.208
18 756 1.35% 84 0.17% 10738 2.27% 80 1.96% 5.188.210.242
19 735 1.31% 735 1.47% 470 0.10% 1 0.02% 85.237.50.158
20 731 1.31% 91 0.18% 11572 2.45% 85 2.08% 5.188.210.36
21 672 1.20% 0 0.00% 306 0.06% 1 0.02% 54.36.99.218
22 492 0.88% 492 0.99% 318 0.07% 1 0.02% 34.66.243.130
23 435 0.78% 435 0.87% 4396 0.93% 73 1.79% 81.214.104.173
24 336 0.60% 336 0.67% 3395 0.72% 51 1.25% 95.10.6.164
25 174 0.31% 174 0.35% 1758 0.37% 20 0.49% 95.12.114.178
26 167 0.30% 4 0.01% 131 0.03% 1 0.02% 118.24.24.40
27 152 0.27% 152 0.30% 1536 0.32% 30 0.73% 95.10.2.244
28 148 0.26% 65 0.13% 690 0.15% 40 0.98% 141.8.142.43
29 126 0.23% 126 0.25% 1273 0.27% 24 0.59% 95.10.3.59
30 120 0.21% 120 0.24% 1213 0.26% 28 0.69% 88.232.172.89

Top 10 of 1985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16636 29.71% 16636 33.38% 167975 35.54% 5 0.12% 81.162.112.244
2 3572 6.38% 3572 7.17% 36096 7.64% 11 0.27% 128.68.153.157
3 2224 3.97% 2184 4.38% 33031 6.99% 20 0.49% 118.100.247.181
4 2996 5.35% 2996 6.01% 30235 6.40% 1 0.02% 178.137.162.99
5 2501 4.47% 2473 4.96% 19128 4.05% 22 0.54% 118.100.87.228
6 1667 2.98% 1667 3.34% 16846 3.56% 3 0.07% 81.162.107.186
7 1383 2.47% 1364 2.74% 13650 2.89% 15 0.37% 118.100.247.89
8 927 1.66% 103 0.21% 13166 2.79% 97 2.38% 5.188.210.58
9 908 1.62% 101 0.20% 12910 2.73% 96 2.35% 5.188.210.61
10 864 1.54% 96 0.19% 12272 2.60% 90 2.20% 5.188.210.56

Top 30 of 694 Total Referrers
# Hits Referrer
1 6067 10.83% http://mail.mintien.com/
2 3370 6.02% - (Direct Request)
3 2996 5.35% https://worldwidepdf.com
4 2563 4.58% https://www.youtube.com/watch
5 1856 3.31% http://mintien.com/skins/larry/images/contactpic_48px.png
6 1855 3.31% http://mintien.com/larry/images/contactpic_48px.png
7 1297 2.32% https://alupka.arenda-auto.com
8 1279 2.28% https://dzine.ru/
9 1274 2.28% http://autotema.org.ua/
10 1230 2.20% https://www.bigskycash.org/AR/Little-Rock/
11 1198 2.14% https://prodatauto.kz/
12 1136 2.03% https://www.bigskycash.org/WA/Vancouver/
13 1112 1.99% https://www.bigskycash.org/OK/Tulsa/
14 1009 1.80% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
15 792 1.41% http://topturne.ru/
16 735 1.31% https://cuteimg.info/
17 697 1.24% https://www.bigskycash.org/MT/Billings/
18 662 1.18% https://www.bigskycash.org/TX/El-Paso/
19 662 1.18% https://www.bigskycash.org/TX/Tyler/
20 657 1.17% https://www.bigskycash.org/CO/Colorado-Springs/
21 641 1.14% https://www.bigskycash.org/LA/Baton-Rouge/
22 637 1.14% https://www.bigskycash.org/CO/Boulder/
23 630 1.13% https://www.bigskycash.org/NH/Manchester/
24 629 1.12% https://www.bigskycash.org/TX/Killeen/
25 628 1.12% https://www.bigskycash.org/TX/Mesquite/
26 617 1.10% https://www.bigskycash.org/
27 616 1.10% https://www.bigskycash.org/CA/Sacramento/
28 616 1.10% https://www.bigskycash.org/TX/Houston/
29 606 1.08% https://www.bigskycash.org/MN/
30 602 1.08% https://www.bigskycash.org/SD/Sioux-Falls/

Top 15 of 587 Total User Agents
# Hits User Agent
1 3590 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2832 5.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
3 2513 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 2342 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2230 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1778 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1406 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1300 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Maxthon/4.0.0.2000 Chrome/22.0.1229.79 Safari/537.1
9 1276 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 Firefox/6.0a2
10 1274 2.28% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
11 1198 2.14% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
12 1167 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1156 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1150 2.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 772 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55999 100.00% 49838 100.00% 472682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23