Usage Statistics for mintien.com

Summary Period: August 2015
Generated 01-Sep-2015 00:45 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 2991
Total Files 2211
Total Pages 2362
Total Visits 761
Total KBytes 11177
Total Unique Sites 572
Total Unique URLs 43
Total Unique Referrers 46
Total Unique User Agents 119
. Avg Max
Hits per Hour 4 130
Hits per Day 96 298
Files per Day 71 278
Pages per Day 76 274
Visits per Day 24 44
KBytes per Day 361 2321
Hits by Response Code
Code 200 - OK 2211
Code 302 - Found 45
Code 304 - Not Modified 133
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 599
Code 413 - Request Entity Too Large 1

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 61 2.04% 46 2.08% 50 2.12% 20 2.63% 23 4.02% 149 1.34%
2 14 0.47% 10 0.45% 10 0.42% 10 1.31% 12 2.10% 8 0.07%
3 53 1.77% 36 1.63% 38 1.61% 18 2.37% 25 4.37% 53 0.48%
4 91 3.04% 56 2.53% 70 2.96% 19 2.50% 19 3.32% 736 6.58%
5 84 2.81% 72 3.26% 74 3.13% 14 1.84% 22 3.85% 445 3.98%
6 69 2.31% 39 1.76% 49 2.07% 21 2.76% 24 4.20% 95 0.85%
7 29 0.97% 20 0.90% 21 0.89% 19 2.50% 22 3.85% 23 0.21%
8 36 1.20% 22 1.00% 26 1.10% 25 3.29% 27 4.72% 19 0.17%
9 57 1.91% 21 0.95% 24 1.02% 20 2.63% 27 4.72% 30 0.27%
10 185 6.19% 154 6.97% 153 6.48% 27 3.55% 25 4.37% 2321 20.77%
11 157 5.25% 88 3.98% 80 3.39% 23 3.02% 24 4.20% 577 5.17%
12 199 6.65% 174 7.87% 175 7.41% 32 4.20% 27 4.72% 1561 13.96%
13 133 4.45% 80 3.62% 100 4.23% 35 4.60% 33 5.77% 493 4.41%
14 105 3.51% 72 3.26% 73 3.09% 18 2.37% 21 3.67% 174 1.55%
15 59 1.97% 26 1.18% 34 1.44% 27 3.55% 28 4.90% 37 0.33%
16 78 2.61% 33 1.49% 42 1.78% 17 2.23% 22 3.85% 44 0.39%
17 109 3.64% 94 4.25% 97 4.11% 27 3.55% 26 4.55% 185 1.65%
18 74 2.47% 66 2.99% 69 2.92% 35 4.60% 28 4.90% 159 1.42%
19 114 3.81% 78 3.53% 85 3.60% 19 2.50% 24 4.20% 369 3.31%
20 109 3.64% 90 4.07% 94 3.98% 30 3.94% 38 6.64% 342 3.06%
21 298 9.96% 278 12.57% 274 11.60% 44 5.78% 39 6.82% 1155 10.34%
22 54 1.81% 43 1.94% 46 1.95% 27 3.55% 29 5.07% 87 0.78%
23 33 1.10% 23 1.04% 23 0.97% 22 2.89% 27 4.72% 28 0.25%
24 66 2.21% 44 1.99% 51 2.16% 42 5.52% 46 8.04% 53 0.47%
25 67 2.24% 28 1.27% 44 1.86% 28 3.68% 31 5.42% 29 0.26%
26 214 7.15% 181 8.19% 186 7.87% 29 3.81% 34 5.94% 944 8.44%
27 103 3.44% 66 2.99% 72 3.05% 25 3.29% 27 4.72% 260 2.33%
28 217 7.26% 180 8.14% 203 8.59% 37 4.86% 33 5.77% 657 5.88%
29 71 2.37% 59 2.67% 63 2.67% 16 2.10% 22 3.85% 114 1.02%
30 22 0.74% 13 0.59% 14 0.59% 14 1.84% 20 3.50% 12 0.11%
31 30 1.00% 19 0.86% 22 0.93% 22 2.89% 24 4.20% 16 0.15%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.28% 1 40 1.81% 1 59 2.50% 2 52 0.47%
1 2 63 2.11% 0 27 1.22% 1 37 1.57% 1 39 0.34%
2 1 44 1.47% 0 25 1.13% 0 28 1.19% 1 25 0.22%
3 1 47 1.57% 0 25 1.13% 0 30 1.27% 1 27 0.24%
4 1 38 1.27% 0 24 1.09% 0 27 1.14% 1 35 0.31%
5 1 35 1.17% 0 19 0.86% 0 26 1.10% 1 20 0.18%
6 2 91 3.04% 0 27 1.22% 1 35 1.48% 2 47 0.42%
7 2 67 2.24% 1 41 1.85% 1 45 1.91% 1 39 0.35%
8 1 46 1.54% 0 25 1.13% 1 31 1.31% 1 25 0.22%
9 11 370 12.37% 10 331 14.97% 11 343 14.52% 82 2537 22.70%
10 23 740 24.74% 21 677 30.62% 21 665 28.15% 82 2552 22.83%
11 6 203 6.79% 5 174 7.87% 5 182 7.71% 108 3347 29.95%
12 3 118 3.95% 3 100 4.52% 3 109 4.61% 14 432 3.87%
13 0 29 0.97% 0 17 0.77% 0 17 0.72% 1 18 0.16%
14 4 140 4.68% 3 113 5.11% 3 119 5.04% 15 465 4.16%
15 3 103 3.44% 2 79 3.57% 2 88 3.73% 9 276 2.47%
16 5 174 5.82% 3 123 5.56% 4 147 6.22% 10 320 2.86%
17 2 66 2.21% 1 49 2.22% 1 52 2.20% 3 93 0.83%
18 2 72 2.41% 1 35 1.58% 1 37 1.57% 1 32 0.29%
19 1 47 1.57% 1 31 1.40% 1 35 1.48% 1 27 0.24%
20 4 145 4.85% 2 88 3.98% 2 74 3.13% 18 573 5.12%
21 1 61 2.04% 1 38 1.72% 1 43 1.82% 3 93 0.83%
22 3 114 3.81% 1 60 2.71% 2 81 3.43% 2 56 0.50%
23 2 80 2.67% 1 43 1.94% 1 52 2.20% 2 49 0.43%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2200 73.55% 10651 95.30% /
2 47 1.57% 27 0.24% /skins/larry/svggradient.php
3 8 0.27% 3 0.03% /robots.txt
4 4 0.13% 1 0.01% /skins/larry/images/ajaxloader.gif
5 4 0.13% 1 0.01% /skins/larry/images/ajaxloader_dark.gif
6 4 0.13% 1 0.01% /skins/larry/images/buttons.png
7 4 0.13% 1 0.01% /skins/larry/images/filetypes.png
8 4 0.13% 1 0.01% /skins/larry/images/listicons.png
9 4 0.13% 1 0.01% /skins/larry/images/messages.png
10 4 0.13% 1 0.01% /skins/larry/images/selector.png
11 4 0.13% 1 0.01% /skins/larry/images/splitter.png
12 3 0.10% 1 0.01% /skins/larry/images/messages_dark.png
13 2 0.07% 1 0.00% /plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
14 2 0.07% 1 0.00% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
15 2 0.07% 1 0.00% /program/js/app.min.js
16 2 0.07% 1 0.00% /program/js/common.min.js
17 2 0.07% 1 0.00% /program/js/jquery.min.js
18 2 0.07% 1 0.00% /program/js/jstz.min.js
19 2 0.07% 1 0.00% /program/js/list.min.js
20 2 0.07% 1 0.00% /program/js/treelist.min.js
21 2 0.07% 1 0.00% /program/resources/blank.tif
22 2 0.07% 0 0.00% /skins/larry/images/addcontact.png
23 2 0.07% 0 0.00% /skins/larry/images/contactpic_48px.png
24 2 0.07% 0 0.00% /skins/larry/images/linen.jpg
25 2 0.07% 0 0.00% /skins/larry/images/linen_header.jpg
26 2 0.07% 0 0.00% /skins/larry/images/linen_login.jpg
27 2 0.07% 0 0.00% /skins/larry/images/login_shadow.png
28 2 0.07% 0 0.00% /skins/larry/images/quota.png
29 2 0.07% 0 0.00% /skins/larry/images/roundcube_logo.png
30 2 0.07% 0 0.00% /skins/larry/images/watermark.jpg

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2200 73.55% 10651 95.30% /
2 1 0.03% 102 0.91% /program/js/tinymce/tinymce.min.js
3 47 1.57% 27 0.24% /skins/larry/svggradient.php
4 1 0.03% 13 0.12% /skins/larry/images/favicon.ico
5 1 0.03% 9 0.08% /stats/usage_201506.html
6 1 0.03% 6 0.05% /program/js/editor.min.js
7 8 0.27% 3 0.03% /robots.txt
8 1 0.03% 1 0.01% /program/js/tinymce/roundcube/browser.css
9 4 0.13% 1 0.01% /skins/larry/images/filetypes.png
10 4 0.13% 1 0.01% /skins/larry/images/buttons.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2200 73.55% 713 99.86% /
2 1 0.03% 1 0.14% /stats/usage_201506.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2200 73.55% 701 99.86% /
2 1 0.03% 1 0.14% /stats/usage_201506.html

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 982 32.83% 915 41.38% 4062 36.34% 30 3.94% 115.134.29.53
2 678 22.67% 615 27.82% 6372 57.01% 22 2.89% 175.137.66.242
3 80 2.67% 40 1.81% 41 0.37% 18 2.37% static.137.46.9.176.clients.your-server.de
4 35 1.17% 2 0.09% 25 0.23% 3 0.39% sol-fttb.238.122.119.46.sovam.net.ua
5 28 0.94% 4 0.18% 6 0.05% 1 0.13% 118.212.112.63
6 28 0.94% 4 0.18% 6 0.05% 1 0.13% 118.212.115.140
7 28 0.94% 4 0.18% 6 0.05% 1 0.13% 58.58.4.2
8 25 0.84% 0 0.00% 11 0.10% 13 1.71% 106.38.241.115
9 22 0.74% 0 0.00% 3 0.03% 0 0.00% 122.112.80.159
10 17 0.57% 10 0.45% 9 0.08% 10 1.31% crawl-66-249-71-67.googlebot.com
11 15 0.50% 11 0.50% 8 0.07% 11 1.45% crawl-66-249-71-107.googlebot.com
12 14 0.47% 8 0.36% 7 0.07% 8 1.05% crawl-66-249-71-117.googlebot.com
13 13 0.43% 1 0.05% 5 0.05% 2 0.26% modemcable019.101-21-96.mc.videotron.ca
14 12 0.40% 1 0.05% 6 0.05% 1 0.13% 46-164-154-236-dynamic.retail.datagroup.ua
15 12 0.40% 10 0.45% 7 0.06% 10 1.31% crawl-66-249-71-125.googlebot.com
16 12 0.40% 8 0.36% 6 0.06% 8 1.05% crawl-66-249-71-75.googlebot.com
17 12 0.40% 1 0.05% 6 0.05% 1 0.13% dynamic-77-122-148-173.ricona.net.ua
18 12 0.40% 6 0.27% 6 0.05% 3 0.39% static.vdc.vn
19 11 0.37% 3 0.14% 5 0.05% 4 0.53% crawl-66-249-71-83.googlebot.com
20 11 0.37% 0 0.00% 5 0.04% 1 0.13% mm-124-82-121-178.dynamic.pppoe.mgts.by
21 10 0.33% 5 0.23% 5 0.04% 5 0.66% 124-110-112-29.shizuoka.fdn.vectant.ne.jp
22 10 0.33% 4 0.18% 5 0.04% 4 0.53% crawl-66-249-71-109.googlebot.com
23 9 0.30% 5 0.23% 5 0.04% 5 0.66% crawl-66-249-71-115.googlebot.com
24 9 0.30% 5 0.23% 5 0.04% 5 0.66% crawl-66-249-71-93.googlebot.com
25 9 0.30% 0 0.00% 4 0.04% 1 0.13% host-static-89-41-109-58.moldtelecom.md
26 9 0.30% 5 0.23% 5 0.05% 6 0.79% msnbot-207-46-13-94.search.msn.com
27 8 0.27% 0 0.00% 6 0.05% 0 0.00% 192-210-198-132-host.colocrossing.com
28 8 0.27% 8 0.36% 5 0.05% 8 1.05% 207.90.2.12
29 8 0.27% 0 0.00% 4 0.03% 1 0.13% 5.18.46.213
30 8 0.27% 0 0.00% 4 0.03% 1 0.13% 5.8.230.5

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 22.67% 615 27.82% 6372 57.01% 22 2.89% 175.137.66.242
2 982 32.83% 915 41.38% 4062 36.34% 30 3.94% 115.134.29.53
3 80 2.67% 40 1.81% 41 0.37% 18 2.37% static.137.46.9.176.clients.your-server.de
4 35 1.17% 2 0.09% 25 0.23% 3 0.39% sol-fttb.238.122.119.46.sovam.net.ua
5 25 0.84% 0 0.00% 11 0.10% 13 1.71% 106.38.241.115
6 6 0.20% 4 0.18% 9 0.08% 1 0.13% 194.153.113.35
7 17 0.57% 10 0.45% 9 0.08% 10 1.31% crawl-66-249-71-67.googlebot.com
8 1 0.03% 1 0.05% 9 0.08% 1 0.13% static.147.89.63.178.clients.your-server.de
9 6 0.20% 3 0.14% 8 0.08% 3 0.39% crawl-66-249-71-54.googlebot.com
10 15 0.50% 11 0.50% 8 0.07% 11 1.45% crawl-66-249-71-107.googlebot.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 1568 52.42% http://mail.mintien.com/
2 1263 42.23% - (Direct Request)
3 44 1.47% http://success-seo.com/try.php
4 16 0.53% http://mintien.com/robots.txt
5 13 0.43% http://buttons-for-website.com
6 11 0.37% http://www.mintien.com/
7 9 0.30% http://mintien.com/
8 8 0.27% http://dialogsearch.com/webmasters
9 5 0.17% http://domainsigma.com/whois/mintien.com
10 4 0.13% http://www.mintien.com
11 3 0.10% http://my108350743.fm.alibaba.com/contactinfo.html
12 3 0.10% http://video--production.com
13 3 0.10% http://videos-for-your-business.com
14 3 0.10% http://www.baidu.com/s
15 2 0.07% http://mintien.com
16 2 0.07% http://whois.domaintools.com/mintien.com
17 2 0.07% http://www.afganistanvizesi.com/
18 2 0.07% http://www.bing.com/search
19 2 0.07% http://www.malaycr.com/corporations/profile/summary/coid/2576362
20 2 0.07% http://www.mintien.com/robots.txt
21 1 0.03% ()
22 1 0.03% MINTIEN.COM
23 1 0.03% MINTIEN.com/admin/fckeditor/editor/filemanager/connectors/php/upload.php
24 1 0.03% MINTIEN.com/admin/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
25 1 0.03% MINTIEN.com/fckeditor/editor/filemanager/connectors/php/upload.php
26 1 0.03% MINTIEN.com/fckeditor/editor/filemanager/connectors/php/upload.phpindex.php
27 1 0.03% http://burger-imperia.com/
28 1 0.03% http://hundejo.com/
29 1 0.03% http://hvd-store.com/
30 1 0.03% http://m.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mintien.com

Top 15 of 119 Total User Agents
# Hits User Agent
1 1536 51.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 162 5.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 130 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 124 4.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
5 88 2.94% BLABLUBB
6 87 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 85 2.84% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.
8 75 2.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 55 1.84% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 46 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 38 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 F
12 36 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
13 29 0.97% NerdyBot
14 25 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 25 0.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for August 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1998 66.80% 1659 75.03% 10596 94.80% Unresolved/Unknown
2 625 20.90% 381 17.23% 362 3.24% US Commercial
3 104 3.48% 58 2.62% 63 0.56% Germany
4 62 2.07% 6 0.27% 38 0.34% Ukraine
5 35 1.17% 27 1.22% 26 0.23% Network
6 35 1.17% 34 1.54% 21 0.18% Brazil
7 23 0.77% 6 0.27% 13 0.12% Russian Federation
8 13 0.43% 1 0.05% 5 0.05% Canada
9 12 0.40% 6 0.27% 6 0.05% Viet Nam
10 11 0.37% 0 0.00% 5 0.04% Belarus
11 11 0.37% 5 0.23% 6 0.05% Japan
12 9 0.30% 0 0.00% 4 0.04% Moldova
13 7 0.23% 3 0.14% 3 0.03% India
14 6 0.20% 0 0.00% 4 0.04% China
15 5 0.17% 0 0.00% 4 0.03% United Kingdom
16 4 0.13% 2 0.09% 3 0.02% Switzerland
17 4 0.13% 4 0.18% 3 0.02% Palau
18 3 0.10% 3 0.14% 2 0.02% Italy
19 3 0.10% 2 0.09% 2 0.01% Sweden
20 2 0.07% 1 0.05% 1 0.01% Israel
21 2 0.07% 0 0.00% 1 0.01% Kazakhstan
22 2 0.07% 1 0.05% 1 0.01% Norway
23 2 0.07% 1 0.05% 1 0.01% Pakistan
24 2 0.07% 1 0.05% 1 0.01% Seychelles
25 2 0.07% 2 0.09% 1 0.01% Slovak Republic
26 1 0.03% 0 0.00% 1 0.01% Non-Profit Organization
27 1 0.03% 1 0.05% 1 0.01% Argentina
28 1 0.03% 1 0.05% 1 0.01% Colombia
29 1 0.03% 1 0.05% 1 0.01% Greece
30 1 0.03% 1 0.05% 1 0.01% Indonesia


Generated by Webalizer Version 2.01