Usage Statistics for mintien.com

Summary Period: April 2018
Generated 01-May-2018 00:38 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 8036
Total Files 7193
Total Pages 6908
Total Visits 1227
Total KBytes 59498
Total Unique Sites 409
Total Unique URLs 44
Total Unique Referrers 699
Total Unique User Agents 482
. Avg Max
Hits per Hour 11 200
Hits per Day 267 1257
Files per Day 239 1136
Pages per Day 230 1121
Visits per Day 40 62
KBytes per Day 1983 13049
Hits by Response Code
Code 200 - OK 7193
Code 206 - Partial Content 1
Code 302 - Found 50
Code 304 - Not Modified 71
Code 404 - Not Found 719
Code 500 - Internal Server Error 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 366 4.55% 253 3.52% 253 3.66% 45 3.67% 33 8.07% 2233 3.75%
2 1257 15.64% 1136 15.79% 1121 16.23% 32 2.61% 31 7.58% 11581 19.47%
3 185 2.30% 173 2.41% 166 2.40% 33 2.69% 24 5.87% 1264 2.12%
4 436 5.43% 408 5.67% 393 5.69% 56 4.56% 35 8.56% 3246 5.46%
5 117 1.46% 102 1.42% 97 1.40% 35 2.85% 30 7.33% 1102 1.85%
6 642 7.99% 540 7.51% 514 7.44% 62 5.05% 44 10.76% 2295 3.86%
7 162 2.02% 150 2.09% 138 2.00% 59 4.81% 34 8.31% 953 1.60%
8 90 1.12% 73 1.01% 75 1.09% 58 4.73% 29 7.09% 792 1.33%
9 156 1.94% 133 1.85% 111 1.61% 43 3.50% 35 8.56% 664 1.12%
10 188 2.34% 173 2.41% 166 2.40% 46 3.75% 42 10.27% 728 1.22%
11 324 4.03% 304 4.23% 296 4.28% 51 4.16% 36 8.80% 1726 2.90%
12 120 1.49% 107 1.49% 102 1.48% 29 2.36% 28 6.85% 628 1.05%
13 398 4.95% 374 5.20% 352 5.10% 56 4.56% 31 7.58% 1958 3.29%
14 194 2.41% 177 2.46% 151 2.19% 38 3.10% 31 7.58% 1305 2.19%
15 83 1.03% 67 0.93% 68 0.98% 54 4.40% 42 10.27% 241 0.40%
16 135 1.68% 116 1.61% 106 1.53% 31 2.53% 34 8.31% 200 0.34%
17 217 2.70% 172 2.39% 193 2.79% 62 5.05% 48 11.74% 1866 3.14%
18 371 4.62% 337 4.69% 334 4.83% 54 4.40% 39 9.54% 3171 5.33%
19 149 1.85% 129 1.79% 127 1.84% 44 3.59% 41 10.02% 1282 2.15%
20 423 5.26% 403 5.60% 388 5.62% 49 3.99% 32 7.82% 13049 21.93%
21 198 2.46% 186 2.59% 137 1.98% 35 2.85% 29 7.09% 1741 2.93%
22 50 0.62% 35 0.49% 38 0.55% 27 2.20% 29 7.09% 22 0.04%
23 232 2.89% 219 3.04% 218 3.16% 23 1.87% 29 7.09% 1374 2.31%
24 125 1.56% 108 1.50% 105 1.52% 35 2.85% 32 7.82% 176 0.30%
25 326 4.06% 314 4.37% 293 4.24% 46 3.75% 32 7.82% 1379 2.32%
26 145 1.80% 135 1.88% 129 1.87% 25 2.04% 23 5.62% 270 0.45%
27 613 7.63% 579 8.05% 563 8.15% 41 3.34% 33 8.07% 3533 5.94%
28 150 1.87% 127 1.77% 116 1.68% 18 1.47% 24 5.87% 249 0.42%
29 37 0.46% 23 0.32% 24 0.35% 17 1.39% 21 5.13% 19 0.03%
30 147 1.83% 140 1.95% 134 1.94% 24 1.96% 24 5.87% 451 0.76%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 1.62% 4 122 1.70% 4 122 1.77% 42 1263 2.12%
1 4 149 1.85% 4 127 1.77% 4 130 1.88% 37 1122 1.89%
2 5 161 2.00% 3 96 1.33% 4 137 1.98% 31 938 1.58%
3 3 119 1.48% 2 73 1.01% 2 74 1.07% 24 706 1.19%
4 3 115 1.43% 2 71 0.99% 2 71 1.03% 41 1233 2.07%
5 1 42 0.52% 1 33 0.46% 1 31 0.45% 21 630 1.06%
6 3 109 1.36% 1 30 0.42% 1 33 0.48% 21 642 1.08%
7 3 117 1.46% 0 24 0.33% 1 43 0.62% 27 817 1.37%
8 1 51 0.63% 1 37 0.51% 0 28 0.41% 16 470 0.79%
9 45 1356 16.87% 43 1290 17.93% 38 1149 16.63% 229 6861 11.53%
10 49 1493 18.58% 47 1432 19.91% 44 1347 19.50% 236 7090 11.92%
11 18 566 7.04% 18 540 7.51% 15 477 6.91% 60 1794 3.02%
12 7 236 2.94% 7 220 3.06% 7 211 3.05% 41 1236 2.08%
13 4 140 1.74% 4 123 1.71% 4 127 1.84% 15 449 0.75%
14 14 448 5.57% 14 427 5.94% 13 398 5.76% 125 3750 6.30%
15 23 700 8.71% 22 666 9.26% 21 645 9.34% 474 14227 23.91%
16 22 679 8.45% 20 610 8.48% 20 616 8.92% 116 3493 5.87%
17 12 376 4.68% 11 345 4.80% 10 322 4.66% 96 2870 4.82%
18 10 306 3.81% 9 275 3.82% 9 282 4.08% 95 2846 4.78%
19 1 44 0.55% 1 32 0.44% 1 35 0.51% 34 1026 1.72%
20 9 274 3.41% 8 248 3.45% 8 253 3.66% 91 2729 4.59%
21 2 76 0.95% 2 60 0.83% 2 61 0.88% 23 677 1.14%
22 3 99 1.23% 2 74 1.03% 2 77 1.11% 17 512 0.86%
23 8 250 3.11% 7 238 3.31% 7 239 3.46% 71 2118 3.56%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 4963 61.76% 28947 48.65% /
2 1169 14.55% 11760 19.77% /stats/
3 437 5.44% 3658 6.15% /stats/usage_201804.html
4 183 2.28% 11632 19.55% /stats/usage_201601.html
5 60 0.75% 606 1.02% /skins/larry/styles.min.css
6 32 0.40% 54 0.09% /skins/larry/images/messages_dark.png
7 31 0.39% 243 0.41% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
8 29 0.36% 20 0.03% /skins/larry/images/contactpic_48px.png
9 26 0.32% 23 0.04% /skins/larry/images/linen_header.jpg
10 25 0.31% 359 0.60% /skins/larry/images/buttons.png
11 25 0.31% 12 0.02% /skins/larry/images/selector.png
12 24 0.30% 112 0.19% /skins/larry/images/filetypes.png
13 24 0.30% 251 0.42% /skins/larry/images/linen_login.jpg
14 23 0.29% 13 0.02% /skins/larry/images/addcontact.png
15 23 0.29% 112 0.19% /skins/larry/mail.min.css
16 20 0.25% 33 0.06% /skins/larry/images/ajaxloader.gif
17 19 0.24% 269 0.45% /skins/larry/images/linen.jpg
18 18 0.22% 29 0.05% /skins/larry/images/messages.png
19 17 0.21% 19 0.03% /skins/larry/images/login_shadow.png
20 17 0.21% 65 0.11% /skins/larry/images/roundcube_logo.png
21 13 0.16% 26 0.04% /skins/larry/images/ajaxloader_dark.gif
22 13 0.16% 162 0.27% /skins/larry/images/listicons.png
23 10 0.12% 131 0.22% /skins/larry/images/favicon.ico
24 9 0.11% 4 0.01% /skins/larry/images/splitter.png
25 5 0.06% 21 0.04% /skins/larry/images/watermark.jpg
26 4 0.05% 52 0.09% /favicon.ico
27 4 0.05% 2 0.00% /plugins/zipdownload/skins/larry/zipdownload.min.css
28 4 0.05% 2 0.00% /program/resources/blocked.gif
29 4 0.05% 2 0.00% /robots.txt
30 4 0.05% 2 0.00% /skins/larry/watermark.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 4963 61.76% 28947 48.65% /
2 1169 14.55% 11760 19.77% /stats/
3 183 2.28% 11632 19.55% /stats/usage_201601.html
4 437 5.44% 3658 6.15% /stats/usage_201804.html
5 60 0.75% 606 1.02% /skins/larry/styles.min.css
6 25 0.31% 359 0.60% /skins/larry/images/buttons.png
7 19 0.24% 269 0.45% /skins/larry/images/linen.jpg
8 24 0.30% 251 0.42% /skins/larry/images/linen_login.jpg
9 31 0.39% 243 0.41% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
10 4 0.05% 178 0.30% /stats/usage_201509.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4963 61.76% 1123 94.29% /
2 183 2.28% 61 5.12% /stats/usage_201601.html
3 437 5.44% 4 0.34% /stats/usage_201804.html
4 1169 14.55% 2 0.17% /stats/
5 4 0.05% 1 0.08% /stats/usage_201509.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4963 61.76% 1116 94.26% /
2 183 2.28% 61 5.15% /stats/usage_201601.html
3 437 5.44% 4 0.34% /stats/usage_201804.html
4 1169 14.55% 2 0.17% /stats/
5 4 0.05% 1 0.08% /stats/usage_201509.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 2027 25.22% 1987 27.62% 20883 35.10% 32 2.61% 246.132.50.60.jb02-home.tm.net.my
2 1711 21.29% 1675 23.29% 7146 12.01% 28 2.28% 124.13.193.170
3 1169 14.55% 1169 16.25% 11760 19.77% 2 0.16% 194.44.41.124
4 457 5.69% 449 6.24% 3197 5.37% 11 0.90% 175.142.100.112
5 274 3.41% 274 3.81% 84 0.14% 92 7.50% ptr.ruvds.com
6 173 2.15% 173 2.41% 1481 2.49% 1 0.08% host-89.90.136.141.ucom.am
7 120 1.49% 120 1.67% 963 1.62% 1 0.08% 179.subnet110-139-105.speedy.telkom.net.id
8 111 1.38% 111 1.54% 936 1.57% 1 0.08% 170.245.65.170
9 108 1.34% 108 1.50% 6865 11.54% 36 2.93% ip-46-44-244-173.seattle.us.northamericancoax.com
10 104 1.29% 104 1.45% 32 0.05% 63 5.13% example.com
11 100 1.24% 0 0.00% 63 0.11% 0 0.00% 5.188.203.40
12 100 1.24% 0 0.00% 63 0.11% 0 0.00% 5.188.9.80
13 64 0.80% 0 0.00% 28 0.05% 19 1.55% sogouspider-106-38-241-115.crawl.sogou.com
14 57 0.71% 21 0.29% 36 0.06% 16 1.30% 5-255-253-10.spider.yandex.com
15 56 0.70% 56 0.78% 17 0.03% 56 4.56% unspecified.mtw.ru
16 54 0.67% 54 0.75% 3432 5.77% 18 1.47% ip-74-228-239-173.router.siliconvalleywifi.com
17 52 0.65% 4 0.06% 22 0.04% 1 0.08% 111.121.45.2
18 49 0.61% 49 0.68% 15 0.03% 49 3.99% irobert.ballard.example.com
19 48 0.60% 48 0.67% 15 0.02% 48 3.91% ih530199.vds.myihor.ru
20 47 0.58% 47 0.65% 14 0.02% 47 3.83% piterskiyua.example.com
21 46 0.57% 46 0.64% 14 0.02% 46 3.75% kosromole1.example.com
22 42 0.52% 42 0.58% 13 0.02% 42 3.42% ih532246.vds.myihor.ru
23 38 0.47% 38 0.53% 12 0.02% 38 3.10% vm268862.had.su
24 37 0.46% 37 0.51% 11 0.02% 37 3.02% ih507910.vds.myihor.ru
25 37 0.46% 37 0.51% 11 0.02% 37 3.02% ih710808.vds.myihor.ru
26 36 0.45% 2 0.03% 25 0.04% 4 0.33% 47.88.49.123
27 33 0.41% 33 0.46% 278 0.47% 1 0.08% 1.52.35.148
28 33 0.41% 31 0.43% 19 0.03% 31 2.53% hn.kd.ny.adsl
29 27 0.34% 27 0.38% 8 0.01% 27 2.20% ih505961.vds.myihor.ru
30 19 0.24% 9 0.13% 12 0.02% 8 0.65% 5-45-207-86.spider.yandex.com

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2027 25.22% 1987 27.62% 20883 35.10% 32 2.61% 246.132.50.60.jb02-home.tm.net.my
2 1169 14.55% 1169 16.25% 11760 19.77% 2 0.16% 194.44.41.124
3 1711 21.29% 1675 23.29% 7146 12.01% 28 2.28% 124.13.193.170
4 108 1.34% 108 1.50% 6865 11.54% 36 2.93% ip-46-44-244-173.seattle.us.northamericancoax.com
5 54 0.67% 54 0.75% 3432 5.77% 18 1.47% ip-74-228-239-173.router.siliconvalleywifi.com
6 457 5.69% 449 6.24% 3197 5.37% 11 0.90% 175.142.100.112
7 173 2.15% 173 2.41% 1481 2.49% 1 0.08% host-89.90.136.141.ucom.am
8 120 1.49% 120 1.67% 963 1.62% 1 0.08% 179.subnet110-139-105.speedy.telkom.net.id
9 15 0.19% 15 0.21% 953 1.60% 5 0.41% ip-66-228-239-173.router.siliconvalleywifi.com
10 111 1.38% 111 1.54% 936 1.57% 1 0.08% 170.245.65.170

Top 30 of 699 Total Referrers
# Hits Referrer
1 3848 47.88% http://mail.mintien.com/
2 1189 14.80% - (Direct Request)
3 247 3.07% http://treatmentroad.7m.pl
4 244 3.04% http://treatmentroadroadtreat.website2.me/
5 240 2.99% http://aknefreikauf.weebly.com/
6 219 2.73% https://augentropfen.weebly.com/
7 218 2.71% https://30mgbestellen.weebly.com/
8 193 2.40% http://mail.mintien.com/skins/larry/styles.min.css
9 173 2.15% http://coithendwomen.wordpress.com
10 144 1.79% http://withdwachpisag.wordpress.com
11 120 1.49% http://combepolu.wordpress.com
12 41 0.51% http://www.mintien.com/
13 29 0.36% http://mail.mintien.com/skins/larry/mail.min.css
14 18 0.22% https://www.google.com/
15 15 0.19% http://mintien.com/
16 15 0.19% http://takemoney.pro
17 12 0.15% http://aptekaline.ru/dapoksetin.html
18 12 0.15% http://essay2.gq/feed.rss
19 12 0.15% http://renteilat.ru
20 12 0.15% http://stoya4ok.cf/feed.rss
21 12 0.15% http://stoya4ok.ml/feed.rss
22 12 0.15% http://writemyessayonline.gq/feed.rss
23 10 0.12% https://hseipaa.kz
24 9 0.11% http://aptekaline.ru/dzhenerik_levitra.html
25 9 0.11% http://aptekaline.ru/dzhenerik_viagra.html
26 9 0.11% http://aptekaline.ru/sialis_soft.html
27 9 0.11% http://essay2.ga/feed.rss
28 9 0.11% http://kabinet-online-vtb.ru
29 9 0.11% http://writemyessayonline.ml/feed.rss
30 9 0.11% https://hottour.com

Top 15 of 482 Total User Agents
# Hits User Agent
1 4168 51.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100
2 388 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 253 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 200 2.49% NYU Internet Census (https://scan.lol; research@scan.lol)
5 173 2.15% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/201001
6 145 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 144 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:48.0) Gecko/2
8 120 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 116 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 113 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 81 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 69 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 69 0.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 66 0.82% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
15 55 0.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for April 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4100 51.02% 3651 50.76% 24079 40.47% Unresolved/Unknown
2 2027 25.22% 1987 27.62% 20883 35.10% Malaysia
3 1178 14.66% 892 12.40% 11684 19.64% US Commercial
4 288 3.58% 281 3.91% 304 0.51% Russian Federation
5 173 2.15% 173 2.41% 1481 2.49% Armenia
6 121 1.51% 121 1.68% 963 1.62% Indonesia
7 38 0.47% 38 0.53% 12 0.02% USSR (former)
8 33 0.41% 12 0.17% 22 0.04% Network
9 25 0.31% 18 0.25% 23 0.04% Germany
10 17 0.21% 4 0.06% 16 0.03% British Indian Ocean Territory
11 9 0.11% 3 0.04% 10 0.02% Non-Profit Organization
12 4 0.05% 2 0.03% 2 0.00% Seychelles
13 4 0.05% 2 0.03% 2 0.00% Singapore
14 3 0.04% 1 0.01% 1 0.00% Italy
15 2 0.02% 2 0.03% 1 0.00% Australia
16 2 0.02% 0 0.00% 1 0.00% Czech Republic
17 2 0.02% 1 0.01% 1 0.00% India
18 2 0.02% 2 0.03% 7 0.01% Netherlands
19 2 0.02% 0 0.00% 2 0.00% Palau
20 2 0.02% 1 0.01% 1 0.00% Tokelau
21 2 0.02% 1 0.01% 1 0.00% Ukraine
22 1 0.01% 1 0.01% 1 0.00% China
23 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.01