Usage Statistics for mintien.com

Summary Period: April 2019
Generated 01-May-2019 00:20 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 55871
Total Files 54079
Total Pages 54094
Total Visits 7170
Total KBytes 461733
Total Unique Sites 4847
Total Unique URLs 123
Total Unique Referrers 658
Total Unique User Agents 828
. Avg Max
Hits per Hour 77 2231
Hits per Day 1862 5056
Files per Day 1802 4958
Pages per Day 1803 4998
Sites per Day 161 1146
Visits per Day 239 1236
KBytes per Day 15391 34919
Hits by Response Code
Code 200 - OK 96.79% 54079
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.15% 82
Code 304 - Not Modified 0.13% 74
Code 404 - Not Found 2.92% 1633

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1194 2.14% 1130 2.09% 1141 2.11% 108 1.51% 88 1.82% 12752 2.76%
2 1469 2.63% 1428 2.64% 1421 2.63% 68 0.95% 66 1.36% 14458 3.13%
3 2564 4.59% 2522 4.66% 2530 4.68% 73 1.02% 74 1.53% 34607 7.50%
4 2220 3.97% 2141 3.96% 2125 3.93% 77 1.07% 85 1.75% 20808 4.51%
5 2930 5.24% 2882 5.33% 2878 5.32% 347 4.84% 348 7.18% 12727 2.76%
6 5056 9.05% 4958 9.17% 4998 9.24% 889 12.40% 877 18.09% 26974 5.84%
7 3002 5.37% 2947 5.45% 2952 5.46% 613 8.55% 530 10.93% 20640 4.47%
8 2920 5.23% 2859 5.29% 2865 5.30% 788 10.99% 723 14.92% 20410 4.42%
9 896 1.60% 839 1.55% 848 1.57% 64 0.89% 75 1.55% 8143 1.76%
10 1049 1.88% 992 1.83% 986 1.82% 80 1.12% 85 1.75% 15099 3.27%
11 725 1.30% 685 1.27% 691 1.28% 67 0.93% 69 1.42% 5720 1.24%
12 1627 2.91% 1574 2.91% 1592 2.94% 90 1.26% 85 1.75% 34919 7.56%
13 2155 3.86% 2062 3.81% 2058 3.80% 691 9.64% 657 13.55% 14187 3.07%
14 2836 5.08% 2800 5.18% 2794 5.17% 1236 17.24% 1146 23.64% 16463 3.57%
15 2489 4.45% 2434 4.50% 2380 4.40% 628 8.76% 584 12.05% 17535 3.80%
16 3016 5.40% 2990 5.53% 2977 5.50% 107 1.49% 104 2.15% 17808 3.86%
17 2067 3.70% 2004 3.71% 2001 3.70% 152 2.12% 134 2.76% 19699 4.27%
18 1647 2.95% 1596 2.95% 1593 2.94% 167 2.33% 152 3.14% 15120 3.27%
19 1276 2.28% 1240 2.29% 1247 2.31% 94 1.31% 84 1.73% 11513 2.49%
20 1349 2.41% 1223 2.26% 1230 2.27% 95 1.32% 88 1.82% 12098 2.62%
21 966 1.73% 919 1.70% 923 1.71% 74 1.03% 85 1.75% 9381 2.03%
22 1166 2.09% 1103 2.04% 1109 2.05% 83 1.16% 97 2.00% 10589 2.29%
23 1221 2.19% 1182 2.19% 1172 2.17% 76 1.06% 97 2.00% 10932 2.37%
24 1173 2.10% 1107 2.05% 1122 2.07% 94 1.31% 92 1.90% 9665 2.09%
25 1136 2.03% 1085 2.01% 1089 2.01% 93 1.30% 99 2.04% 10429 2.26%
26 1314 2.35% 1274 2.36% 1281 2.37% 78 1.09% 92 1.90% 12559 2.72%
27 966 1.73% 942 1.74% 940 1.74% 59 0.82% 53 1.09% 9360 2.03%
28 1105 1.98% 1059 1.96% 1067 1.97% 78 1.09% 67 1.38% 10345 2.24%
29 2710 4.85% 2509 4.64% 2521 4.66% 85 1.19% 82 1.69% 12000 2.60%
30 1627 2.91% 1593 2.95% 1563 2.89% 71 0.99% 56 1.16% 14794 3.20%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1564 2.80% 50 1523 2.82% 50 1529 2.83% 509 15259 3.30%
1 58 1751 3.13% 57 1710 3.16% 56 1699 3.14% 471 14126 3.06%
2 104 3124 5.59% 102 3074 5.68% 102 3080 5.69% 532 15956 3.46%
3 47 1417 2.54% 44 1342 2.48% 44 1342 2.48% 445 13355 2.89%
4 56 1704 3.05% 54 1648 3.05% 55 1655 3.06% 458 13736 2.97%
5 56 1697 3.04% 54 1629 3.01% 54 1634 3.02% 486 14594 3.16%
6 70 2118 3.79% 68 2045 3.78% 68 2054 3.80% 540 16214 3.51%
7 102 3069 5.49% 100 3021 5.59% 100 3022 5.59% 546 16390 3.55%
8 60 1826 3.27% 58 1767 3.27% 58 1759 3.25% 498 14936 3.23%
9 193 5810 10.40% 190 5707 10.55% 190 5726 10.59% 1482 44452 9.63%
10 151 4540 8.13% 148 4443 8.22% 146 4388 8.11% 800 23994 5.20%
11 82 2474 4.43% 80 2404 4.45% 79 2387 4.41% 1118 33550 7.27%
12 62 1867 3.34% 56 1700 3.14% 58 1746 3.23% 672 20149 4.36%
13 57 1722 3.08% 50 1503 2.78% 50 1514 2.80% 469 14083 3.05%
14 61 1840 3.29% 58 1764 3.26% 57 1739 3.21% 521 15638 3.39%
15 78 2342 4.19% 75 2261 4.18% 74 2242 4.14% 1057 31709 6.87%
16 70 2124 3.80% 69 2076 3.84% 69 2081 3.85% 628 18848 4.08%
17 79 2372 4.25% 76 2282 4.22% 76 2293 4.24% 660 19806 4.29%
18 65 1957 3.50% 63 1896 3.51% 63 1900 3.51% 579 17364 3.76%
19 68 2045 3.66% 65 1970 3.64% 66 1982 3.66% 609 18259 3.95%
20 68 2049 3.67% 66 2001 3.70% 66 2002 3.70% 587 17616 3.82%
21 58 1746 3.13% 55 1674 3.10% 56 1680 3.11% 541 16220 3.51%
22 75 2272 4.07% 74 2223 4.11% 74 2227 4.12% 595 17842 3.86%
23 81 2441 4.37% 80 2416 4.47% 80 2413 4.46% 588 17637 3.82%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 39164 70.10% 354775 76.84% /stats/
2 14117 25.27% 84986 18.41% /
3 65 0.12% 6866 1.49% /stats/usage_201809.html
4 28 0.05% 2751 0.60% /stats/usage_201512.html
5 25 0.04% 28 0.01% /phpmyadmin/README
6 22 0.04% 985 0.21% /program/js/app.min.js
7 21 0.04% 1173 0.25% /stats/usage_201706.html
8 20 0.04% 1370 0.30% /plugins/jqueryui/js/jquery-ui.min.js
9 20 0.04% 108 0.02% /program/js/common.min.js
10 20 0.04% 189 0.04% /skins/larry/styles.min.css
11 20 0.04% 178 0.04% /skins/larry/ui.min.js
12 17 0.03% 90 0.02% /program/js/jstz.min.js
13 17 0.03% 1049 0.23% /stats/usage_201509.html
14 16 0.03% 155 0.03% /plugins/jqueryui/themes/larry/jquery-ui.css
15 16 0.03% 491 0.11% /program/js/jquery.min.js
16 15 0.03% 689 0.15% /stats/webalizer.current
17 14 0.03% 14 0.00% /email/
18 14 0.03% 9 0.00% /skins/larry/watermark.html
19 12 0.02% 104 0.02% /stats/usage_201601.html
20 11 0.02% 91 0.02% /stats/usage_201502.html
21 11 0.02% 89 0.02% /stats/usage_201504.html
22 11 0.02% 96 0.02% /stats/usage_201510.html
23 11 0.02% 100 0.02% /stats/usage_201710.html
24 11 0.02% 200 0.04% /stats/usage_201806.html
25 10 0.02% 78 0.02% /stats/usage_201503.html
26 10 0.02% 92 0.02% /stats/usage_201602.html
27 10 0.02% 90 0.02% /stats/usage_201711.html
28 10 0.02% 80 0.02% /stats/usage_201712.html
29 10 0.02% 87 0.02% /stats/usage_201811.html
30 9 0.02% 185 0.04% /stats/usage_201408.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 39164 70.10% 354775 76.84% /stats/
2 14117 25.27% 84986 18.41% /
3 65 0.12% 6866 1.49% /stats/usage_201809.html
4 28 0.05% 2751 0.60% /stats/usage_201512.html
5 20 0.04% 1370 0.30% /plugins/jqueryui/js/jquery-ui.min.js
6 21 0.04% 1173 0.25% /stats/usage_201706.html
7 17 0.03% 1049 0.23% /stats/usage_201509.html
8 22 0.04% 985 0.21% /program/js/app.min.js
9 15 0.03% 689 0.15% /stats/webalizer.current
10 16 0.03% 491 0.11% /program/js/jquery.min.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 39164 70.10% 4503 63.43% /stats/
2 14117 25.27% 2188 30.82% /
3 65 0.12% 62 0.87% /stats/usage_201809.html
4 25 0.04% 25 0.35% /phpmyadmin/README
5 28 0.05% 25 0.35% /stats/usage_201512.html
6 21 0.04% 18 0.25% /stats/usage_201706.html
7 14 0.03% 11 0.15% /skins/larry/watermark.html
8 14 0.03% 10 0.14% /email/
9 11 0.02% 9 0.13% /stats/usage_201502.html
10 11 0.02% 8 0.11% /stats/usage_201504.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 39164 70.10% 4501 63.54% /stats/
2 14117 25.27% 2175 30.70% /
3 65 0.12% 62 0.88% /stats/usage_201809.html
4 28 0.05% 26 0.37% /stats/usage_201512.html
5 25 0.04% 25 0.35% /phpmyadmin/README
6 21 0.04% 19 0.27% /stats/usage_201706.html
7 14 0.03% 12 0.17% /skins/larry/watermark.html
8 14 0.03% 9 0.13% /email/
9 11 0.02% 9 0.13% /stats/usage_201502.html
10 11 0.02% 9 0.13% /stats/usage_201710.html

Top 30 of 4847 Total Sites
# Hits Files KBytes Visits Hostname
1 8171 14.62% 8171 15.11% 82312 17.83% 10 0.14% 81.162.102.15
2 5607 10.04% 5607 10.37% 56602 12.26% 3 0.04% 81.162.100.21
3 5089 9.11% 5089 9.41% 51354 11.12% 3 0.04% 81.162.112.244
4 4032 7.22% 4032 7.46% 40704 8.82% 4 0.06% 31.184.238.9
5 3532 6.32% 3532 6.53% 35653 7.72% 1 0.01% 46.118.126.189
6 2548 4.56% 2548 4.71% 25706 5.57% 1 0.01% 46.119.115.17
7 2227 3.99% 2208 4.08% 35154 7.61% 21 0.29% 1.32.68.220
8 1492 2.67% 1474 2.73% 8323 1.80% 11 0.15% 118.100.247.89
9 1473 2.64% 1452 2.68% 11088 2.40% 17 0.24% 115.135.200.251
10 1297 2.32% 1297 2.40% 830 0.18% 1 0.01% 77.246.229.215
11 1273 2.28% 1273 2.35% 814 0.18% 1 0.01% 94.159.27.26
12 1266 2.27% 1266 2.34% 810 0.18% 1 0.01% 83.242.249.222
13 1210 2.17% 1210 2.24% 12217 2.65% 1 0.01% 134.249.55.122
14 1051 1.88% 1030 1.90% 27293 5.91% 21 0.29% 118.100.87.164
15 692 1.24% 692 1.28% 6981 1.51% 34 0.47% 95.12.115.55
16 607 1.09% 607 1.12% 6129 1.33% 19 0.26% 95.10.3.131
17 479 0.86% 479 0.89% 4828 1.05% 2 0.03% 81.162.112.52
18 423 0.76% 423 0.78% 4271 0.92% 49 0.68% 95.12.113.19
19 414 0.74% 414 0.77% 265 0.06% 1 0.01% 82.204.244.178
20 388 0.69% 388 0.72% 3918 0.85% 8 0.11% 95.10.0.169
21 360 0.64% 360 0.67% 3635 0.79% 1 0.01% 178.137.162.99
22 287 0.51% 287 0.53% 2898 0.63% 27 0.38% 95.10.5.179
23 231 0.41% 231 0.43% 132 0.03% 1 0.01% 95.30.102.64
24 166 0.30% 4 0.01% 131 0.03% 1 0.01% 148.70.185.19
25 164 0.29% 164 0.30% 1653 0.36% 31 0.43% 88.232.169.38
26 150 0.27% 77 0.14% 700 0.15% 44 0.61% 141.8.142.43
27 139 0.25% 139 0.26% 1403 0.30% 20 0.28% 88.232.175.49
28 121 0.22% 10 0.02% 471 0.10% 28 0.39% 216.244.66.226
29 105 0.19% 105 0.19% 1060 0.23% 27 0.38% 88.232.173.246
30 90 0.16% 90 0.17% 909 0.20% 21 0.29% 95.12.125.228

Top 10 of 4847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8171 14.62% 8171 15.11% 82312 17.83% 10 0.14% 81.162.102.15
2 5607 10.04% 5607 10.37% 56602 12.26% 3 0.04% 81.162.100.21
3 5089 9.11% 5089 9.41% 51354 11.12% 3 0.04% 81.162.112.244
4 4032 7.22% 4032 7.46% 40704 8.82% 4 0.06% 31.184.238.9
5 3532 6.32% 3532 6.53% 35653 7.72% 1 0.01% 46.118.126.189
6 2227 3.99% 2208 4.08% 35154 7.61% 21 0.29% 1.32.68.220
7 1051 1.88% 1030 1.90% 27293 5.91% 21 0.29% 118.100.87.164
8 2548 4.56% 2548 4.71% 25706 5.57% 1 0.01% 46.119.115.17
9 1210 2.17% 1210 2.24% 12217 2.65% 1 0.01% 134.249.55.122
10 1473 2.64% 1452 2.68% 11088 2.40% 17 0.24% 115.135.200.251

Top 30 of 658 Total Referrers
# Hits Referrer
1 6160 11.03% http://mail.mintien.com/
2 3532 6.32% https://annamilk.com
3 2850 5.10% - (Direct Request)
4 2664 4.77% https://seomafia.by
5 1560 2.79% https://www.bigskycash.org/AR/Little-Rock/
6 1368 2.45% https://t-dveri.by
7 1300 2.33% https://slavia.kiev.ua/
8 1276 2.28% https://lina777.com/
9 1269 2.27% http://bisnes-sodeistvie.ru/
10 1144 2.05% https://www.bigskycash.org/WA/Vancouver/
11 1123 2.01% https://www.bigskycash.org/OK/Tulsa/
12 1055 1.89% https://www.bigskycash.org/
13 987 1.77% https://1loanow.com
14 886 1.59% https://www.bigskycash.org/OH/Columbus/
15 881 1.58% https://www.bigskycash.org/CA/Sacramento/
16 859 1.54% https://www.bigskycash.org/TX/Mesquite/
17 845 1.51% https://www.bigskycash.org/MT/Billings/
18 837 1.50% https://www.bigskycash.org/MO/Independence/
19 825 1.48% https://www.bigskycash.org/TX/Killeen/
20 823 1.47% https://www.bigskycash.org/CO/Boulder/
21 823 1.47% https://www.bigskycash.org/TX/Tyler/
22 814 1.46% https://www.bigskycash.org/NH/Manchester/
23 782 1.40% https://www.bigskycash.org/NV/Las-Vegas/
24 775 1.39% https://www.bigskycash.org/OR/Eugene/
25 741 1.33% https://www.bigskycash.org/CA/Ontario/
26 739 1.32% https://www.bigskycash.org/TX/El-Paso/
27 724 1.30% https://www.bigskycash.org/SD/Sioux-Falls/
28 608 1.09% https://mmog-play.ru
29 602 1.08% https://mmoguider.ru/
30 561 1.00% https://karicrowe.com/

Top 15 of 828 Total User Agents
# Hits User Agent
1 3393 6.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
2 2527 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
3 2368 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2133 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2045 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1769 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1549 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1356 2.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1325 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1314 2.35% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
11 1273 2.28% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
12 1266 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2376.0 Safari/537.36 OPR/3
13 1050 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 823 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 590 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55871 100.00% 54080 100.00% 461733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23