Usage Statistics for mintien.com

Summary Period: October 2016
Generated 01-Nov-2016 00:36 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 4972
Total Files 3876
Total Pages 4161
Total Visits 1261
Total KBytes 28043
Total Unique Sites 421
Total Unique URLs 70
Total Unique Referrers 138
Total Unique User Agents 383
. Avg Max
Hits per Hour 6 187
Hits per Day 160 452
Files per Day 125 401
Pages per Day 134 409
Visits per Day 40 65
KBytes per Day 905 5880
Hits by Response Code
Code 200 - OK 3876
Code 302 - Found 58
Code 304 - Not Modified 93
Code 400 - Bad Request 3
Code 404 - Not Found 942

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 93 1.87% 78 2.01% 84 2.02% 24 1.90% 20 4.75% 258 0.92%
2 28 0.56% 14 0.36% 16 0.38% 16 1.27% 15 3.56% 16 0.06%
3 33 0.66% 18 0.46% 22 0.53% 18 1.43% 18 4.28% 19 0.07%
4 177 3.56% 137 3.53% 125 3.00% 32 2.54% 37 8.79% 866 3.09%
5 216 4.34% 196 5.06% 204 4.90% 32 2.54% 28 6.65% 917 3.27%
6 107 2.15% 66 1.70% 76 1.83% 31 2.46% 31 7.36% 157 0.56%
7 452 9.09% 333 8.59% 378 9.08% 37 2.93% 35 8.31% 2062 7.35%
8 232 4.67% 67 1.73% 145 3.48% 36 2.85% 28 6.65% 278 0.99%
9 137 2.76% 29 0.75% 77 1.85% 23 1.82% 28 6.65% 75 0.27%
10 125 2.51% 104 2.68% 106 2.55% 29 2.30% 28 6.65% 610 2.17%
11 112 2.25% 97 2.50% 74 1.78% 29 2.30% 27 6.41% 563 2.01%
12 297 5.97% 277 7.15% 283 6.80% 35 2.78% 27 6.41% 5880 20.97%
13 132 2.65% 96 2.48% 113 2.72% 44 3.49% 35 8.31% 673 2.40%
14 231 4.65% 213 5.50% 207 4.97% 26 2.06% 20 4.75% 1133 4.04%
15 95 1.91% 75 1.93% 81 1.95% 41 3.25% 34 8.08% 522 1.86%
16 82 1.65% 60 1.55% 59 1.42% 55 4.36% 36 8.55% 47 0.17%
17 103 2.07% 79 2.04% 82 1.97% 49 3.89% 30 7.13% 754 2.69%
18 150 3.02% 111 2.86% 132 3.17% 65 5.15% 36 8.55% 469 1.67%
19 227 4.57% 204 5.26% 209 5.02% 49 3.89% 25 5.94% 723 2.58%
20 150 3.02% 131 3.38% 133 3.20% 58 4.60% 37 8.79% 875 3.12%
21 314 6.32% 249 6.42% 274 6.58% 54 4.28% 30 7.13% 2321 8.28%
22 112 2.25% 80 2.06% 85 2.04% 52 4.12% 25 5.94% 553 1.97%
23 64 1.29% 45 1.16% 49 1.18% 47 3.73% 26 6.18% 28 0.10%
24 170 3.42% 137 3.53% 134 3.22% 51 4.04% 31 7.36% 1587 5.66%
25 128 2.57% 110 2.84% 106 2.55% 49 3.89% 37 8.79% 251 0.89%
26 231 4.65% 206 5.31% 215 5.17% 58 4.60% 37 8.79% 2194 7.82%
27 119 2.39% 100 2.58% 105 2.52% 56 4.44% 35 8.31% 304 1.08%
28 429 8.63% 401 10.35% 409 9.83% 42 3.33% 35 8.31% 2912 10.38%
29 53 1.07% 30 0.77% 37 0.89% 36 2.85% 36 8.55% 27 0.10%
30 53 1.07% 35 0.90% 37 0.89% 33 2.62% 26 6.18% 228 0.81%
31 120 2.41% 98 2.53% 104 2.50% 55 4.36% 33 7.84% 742 2.65%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.41% 1 46 1.19% 1 55 1.32% 1 33 0.12%
1 2 78 1.57% 1 48 1.24% 1 51 1.23% 1 43 0.15%
2 2 68 1.37% 1 54 1.39% 1 56 1.35% 1 36 0.13%
3 2 65 1.31% 1 47 1.21% 1 50 1.20% 5 143 0.51%
4 1 58 1.17% 0 30 0.77% 1 37 0.89% 1 33 0.12%
5 1 61 1.23% 1 32 0.83% 1 40 0.96% 1 43 0.15%
6 2 71 1.43% 1 52 1.34% 1 57 1.37% 26 812 2.90%
7 2 63 1.27% 1 43 1.11% 1 47 1.13% 1 40 0.14%
8 2 81 1.63% 1 52 1.34% 1 54 1.30% 2 51 0.18%
9 16 509 10.24% 14 440 11.35% 14 453 10.89% 117 3619 12.91%
10 31 981 19.73% 28 894 23.07% 29 899 21.61% 162 5015 17.88%
11 16 525 10.56% 13 409 10.55% 14 464 11.15% 71 2209 7.88%
12 7 234 4.71% 3 110 2.84% 5 164 3.94% 21 648 2.31%
13 5 179 3.60% 3 93 2.40% 4 133 3.20% 165 5128 18.29%
14 5 182 3.66% 5 155 4.00% 5 158 3.80% 32 1004 3.58%
15 18 582 11.71% 15 465 12.00% 16 518 12.45% 169 5232 18.66%
16 14 450 9.05% 13 426 10.99% 13 431 10.36% 62 1912 6.82%
17 4 146 2.94% 4 125 3.22% 4 128 3.08% 34 1051 3.75%
18 3 121 2.43% 1 45 1.16% 2 77 1.85% 3 105 0.37%
19 3 105 2.11% 2 77 1.99% 1 50 1.20% 10 325 1.16%
20 3 104 2.09% 1 60 1.55% 2 65 1.56% 2 56 0.20%
21 2 88 1.77% 2 65 1.68% 2 68 1.63% 8 244 0.87%
22 1 49 0.99% 1 32 0.83% 1 35 0.84% 1 37 0.13%
23 3 102 2.05% 2 76 1.96% 2 71 1.71% 7 225 0.80%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 3768 75.78% 24543 87.52% /
2 46 0.93% 27 0.10% /skins/larry/svggradient.php
3 31 0.62% 2076 7.40% /stats/usage_201509.html
4 21 0.42% 9 0.03% /robots.txt
5 3 0.06% 2 0.01% /skins/larry/images/ajaxloader.gif
6 3 0.06% 3 0.01% /skins/larry/images/ajaxloader_dark.gif
7 3 0.06% 16 0.06% /skins/larry/images/buttons.png
8 3 0.06% 5 0.02% /skins/larry/images/filetypes.png
9 3 0.06% 14 0.05% /skins/larry/images/listicons.png
10 3 0.06% 2 0.01% /skins/larry/images/messages.png
11 3 0.06% 2 0.01% /skins/larry/images/messages_dark.png
12 3 0.06% 1 0.00% /skins/larry/images/selector.png
13 3 0.06% 1 0.00% /skins/larry/images/splitter.png
14 2 0.04% 63 0.22% /plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
15 2 0.04% 8 0.03% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
16 2 0.04% 43 0.15% /program/js/app.min.js
17 2 0.04% 6 0.02% /program/js/common.min.js
18 2 0.04% 30 0.11% /program/js/jquery.min.js
19 2 0.04% 3 0.01% /program/js/jstz.min.js
20 2 0.04% 1 0.00% /skins/larry/images/addcontact.png
21 2 0.04% 14 0.05% /skins/larry/images/linen.jpg
22 2 0.04% 11 0.04% /skins/larry/images/linen_login.jpg
23 2 0.04% 1 0.00% /skins/larry/images/login_shadow.png
24 2 0.04% 5 0.02% /skins/larry/images/quota.png
25 2 0.04% 4 0.02% /skins/larry/images/roundcube_logo.png
26 2 0.04% 5 0.02% /skins/larry/images/watermark.jpg
27 2 0.04% 11 0.04% /skins/larry/styles.min.css
28 2 0.04% 9 0.03% /skins/larry/ui.min.js
29 2 0.04% 17 0.06% /stats/usage_201502.html
30 2 0.04% 125 0.45% /stats/usage_201511.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 3768 75.78% 24543 87.52% /
2 31 0.62% 2076 7.40% /stats/usage_201509.html
3 2 0.04% 125 0.45% /stats/usage_201511.html
4 1 0.02% 111 0.40% /stats/usage_201504.html
5 2 0.04% 63 0.22% /plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
6 1 0.02% 62 0.22% /roundcube/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
7 2 0.04% 43 0.15% /program/js/app.min.js
8 1 0.02% 43 0.15% /roundcube/program/js/app.min.js
9 2 0.04% 30 0.11% /program/js/jquery.min.js
10 1 0.02% 30 0.11% /roundcube/program/js/jquery.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3768 75.78% 1181 98.01% /
2 31 0.62% 7 0.58% /stats/usage_201509.html
3 2 0.04% 2 0.17% /stats/usage_201502.html
4 2 0.04% 2 0.17% /stats/usage_201511.html
5 2 0.04% 2 0.17% /stats/usage_201604.html
6 2 0.04% 2 0.17% /stats/usage_201605.html
7 1 0.02% 1 0.08% /roundcube/
8 1 0.02% 1 0.08% /stats/
9 1 0.02% 1 0.08% /stats/usage_201503.html
10 1 0.02% 1 0.08% /stats/usage_201504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3768 75.78% 1170 98.07% /
2 31 0.62% 7 0.59% /stats/usage_201509.html
3 2 0.04% 2 0.17% /stats/usage_201511.html
4 2 0.04% 2 0.17% /stats/usage_201604.html
5 2 0.04% 2 0.17% /stats/usage_201605.html
6 1 0.02% 1 0.08% /roundcube/
7 1 0.02% 1 0.08% /stats/
8 2 0.04% 1 0.08% /stats/usage_201502.html
9 1 0.02% 1 0.08% /stats/usage_201503.html
10 1 0.02% 1 0.08% /stats/usage_201504.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 2213 44.51% 2113 54.51% 18729 66.79% 61 4.84% 60.52.79.63
2 556 11.18% 544 14.04% 5594 19.95% 18 1.43% 175.138.179.142
3 364 7.32% 28 0.72% 153 0.55% 7 0.56% 218.28.140.190
4 118 2.37% 118 3.04% 37 0.13% 105 8.33% unspecified.mtw.ru
5 98 1.97% 98 2.53% 31 0.11% 98 7.77% ptr.5x00.com
6 83 1.67% 83 2.14% 25 0.09% 83 6.58% 185.158.113.14
7 70 1.41% 0 0.00% 30 0.11% 21 1.67% sogouspider-106-38-241-103.crawl.sogou.com
8 57 1.15% 57 1.47% 17 0.06% 57 4.52% 5.200.53.136
9 56 1.13% 56 1.44% 17 0.06% 56 4.44% 188.227.17.49
10 51 1.03% 4 0.10% 21 0.08% 1 0.08% 39.65.91.211
11 50 1.01% 16 0.41% 32 0.11% 13 1.03% spider-130-193-37-22.yandex.com
12 40 0.80% 40 1.03% 12 0.04% 40 3.17% ptr.ruvds.com
13 28 0.56% 19 0.49% 55 0.20% 16 1.27% crawl-66-249-71-18.googlebot.com
14 27 0.54% 11 0.28% 31 0.11% 16 1.27% crawl-66-249-71-24.googlebot.com
15 26 0.52% 12 0.31% 28 0.10% 15 1.19% crawl-66-249-71-26.googlebot.com
16 24 0.48% 15 0.39% 66 0.24% 11 0.87% crawl-66-249-71-16.googlebot.com
17 24 0.48% 19 0.49% 14 0.05% 20 1.59% msnbot-157-55-39-226.search.msn.com
18 22 0.44% 14 0.36% 88 0.31% 10 0.79% crawl-66-249-71-14.googlebot.com
19 21 0.42% 10 0.26% 17 0.06% 11 0.87% crawl-66-249-71-28.googlebot.com
20 20 0.40% 20 0.52% 1561 5.57% 4 0.32% 193.201.225.61
21 20 0.40% 14 0.36% 12 0.04% 14 1.11% msnbot-157-55-39-143.search.msn.com
22 18 0.36% 11 0.28% 23 0.08% 11 0.87% crawl-66-249-79-171.googlebot.com
23 17 0.34% 11 0.28% 9 0.03% 12 0.95% crawl-66-249-77-31.googlebot.com
24 17 0.34% 13 0.34% 11 0.04% 13 1.03% msnbot-207-46-13-75.search.msn.com
25 16 0.32% 14 0.36% 10 0.03% 13 1.03% msnbot-157-55-39-129.search.msn.com
26 15 0.30% 6 0.15% 73 0.26% 4 0.32% crawl-66-249-79-166.googlebot.com
27 15 0.30% 6 0.15% 22 0.08% 6 0.48% crawl-66-249-79-168.googlebot.com
28 14 0.28% 6 0.15% 9 0.03% 5 0.40% spider-141-8-132-28.yandex.com
29 13 0.26% 7 0.18% 7 0.02% 8 0.63% crawl-66-249-77-1.googlebot.com
30 13 0.26% 10 0.26% 7 0.03% 9 0.71% crawl-66-249-77-30.googlebot.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2213 44.51% 2113 54.51% 18729 66.79% 61 4.84% 60.52.79.63
2 556 11.18% 544 14.04% 5594 19.95% 18 1.43% 175.138.179.142
3 20 0.40% 20 0.52% 1561 5.57% 4 0.32% 193.201.225.61
4 10 0.20% 10 0.26% 393 1.40% 2 0.16% 161.250.33.171.ip.orionnet.ru
5 2 0.04% 2 0.05% 228 0.81% 2 0.16% 79.137.180.251
6 364 7.32% 28 0.72% 153 0.55% 7 0.56% 218.28.140.190
7 1 0.02% 1 0.03% 122 0.44% 1 0.08% static.148-251-121-119.clients.your-server.de
8 22 0.44% 14 0.36% 88 0.31% 10 0.79% crawl-66-249-71-14.googlebot.com
9 15 0.30% 6 0.15% 73 0.26% 4 0.32% crawl-66-249-79-166.googlebot.com
10 24 0.48% 15 0.39% 66 0.24% 11 0.87% crawl-66-249-71-16.googlebot.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 2613 52.55% http://mail.mintien.com/
2 1763 35.46% - (Direct Request)
3 61 1.23% http://cigarsonline.ru/
4 49 0.99% http://artbereg.ru/
5 35 0.70% https://voyage-luxe.ru/
6 30 0.60% http://scanmarine.ru/
7 28 0.56% http://my-drinks.org.ua/
8 23 0.46% http://voyage-luxe.ru/
9 22 0.44% http://www.mintien.com/
10 19 0.38% http://nicefly.fr/
11 17 0.34% http://aviav.ru/
12 16 0.32% https://www.google.com/
13 12 0.24% http://1-99seo.com/try.php
14 12 0.24% http://flymoscow.ru/
15 10 0.20% http://angeladorer.com/
16 10 0.20% http://socio.escience.ifmo.ru/
17 8 0.16% http://aviav.ru.com
18 8 0.16% http://mintien.com/roundcube/
19 8 0.16% http://xn--80aafb2a.xn--p1ai
20 7 0.14% http://aviav.org
21 7 0.14% http://www.google.com
22 6 0.12% http://aviav.info
23 6 0.12% http://xn--80aayflfdwd.xn--p1ai
24 5 0.10% http://locator.by/
25 5 0.10% http://piski.top/
26 5 0.10% http://scanmarine.fr
27 5 0.10% http://uslugi-detektiva.kz/
28 5 0.10% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
29 5 0.10% https://wmchange.money/
30 5 0.10% https://www.google.co.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mintien.com

Top 15 of 383 Total User Agents
# Hits User Agent
1 2742 55.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 417 8.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
3 291 5.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 210 4.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 72 1.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 71 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 65 1.31% Apache-HttpClient/4.2.5 (java 1.5)
8 65 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 48 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 46 0.93% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semru
11 31 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 27 0.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 23 0.46% Googlebot-Image/1.0
14 22 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 19 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3683 74.07% 3069 79.18% 26522 94.58% Unresolved/Unknown
2 1054 21.20% 604 15.58% 901 3.21% US Commercial
3 134 2.70% 133 3.43% 433 1.54% Russian Federation
4 27 0.54% 22 0.57% 19 0.07% Network
5 15 0.30% 15 0.39% 10 0.04% China
6 9 0.18% 4 0.10% 4 0.02% Malaysia
7 8 0.16% 0 0.00% 6 0.02% Canada
8 7 0.14% 6 0.15% 126 0.45% Germany
9 5 0.10% 2 0.05% 3 0.01% Non-Profit Organization
10 4 0.08% 3 0.08% 2 0.01% Italy
11 4 0.08% 2 0.05% 2 0.01% Seychelles
12 4 0.08% 3 0.08% 2 0.01% Ukraine
13 3 0.06% 3 0.08% 2 0.01% Brazil
14 3 0.06% 2 0.05% 3 0.01% Netherlands
15 2 0.04% 1 0.03% 1 0.00% India
16 2 0.04% 2 0.05% 1 0.00% Poland
17 2 0.04% 0 0.00% 2 0.01% United Kingdom
18 1 0.02% 0 0.00% 1 0.00% Switzerland
19 1 0.02% 1 0.03% 1 0.00% Greece
20 1 0.02% 1 0.03% 1 0.00% Croatia (Hrvatska)
21 1 0.02% 1 0.03% 1 0.00% Kenya
22 1 0.02% 1 0.03% 1 0.00% Lithuania
23 1 0.02% 1 0.03% 1 0.00% Moldova


Generated by Webalizer Version 2.01