Usage Statistics for mintien.com

Summary Period: October 2014
Generated 01-Nov-2014 00:45 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 3961
Total Files 3206
Total Pages 3303
Total Visits 752
Total KBytes 24278
Total Unique Sites 446
Total Unique URLs 40
Total Unique Referrers 43
Total Unique User Agents 145
. Avg Max
Hits per Hour 5 250
Hits per Day 127 428
Files per Day 103 385
Pages per Day 106 411
Visits per Day 24 46
KBytes per Day 783 2896
Hits by Response Code
Code 200 - OK 3206
Code 206 - Partial Content 2
Code 302 - Found 51
Code 304 - Not Modified 97
Code 403 - Forbidden 5
Code 404 - Not Found 600

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 226 5.71% 209 6.52% 217 6.57% 22 2.93% 21 4.71% 2796 11.52%
2 75 1.89% 36 1.12% 41 1.24% 31 4.12% 29 6.50% 59 0.24%
3 37 0.93% 22 0.69% 22 0.67% 22 2.93% 24 5.38% 23 0.09%
4 45 1.14% 29 0.90% 32 0.97% 29 3.86% 28 6.28% 26 0.11%
5 32 0.81% 18 0.56% 19 0.58% 18 2.39% 21 4.71% 19 0.08%
6 56 1.41% 27 0.84% 31 0.94% 26 3.46% 26 5.83% 36 0.15%
7 149 3.76% 123 3.84% 124 3.75% 23 3.06% 20 4.48% 466 1.92%
8 271 6.84% 247 7.70% 241 7.30% 33 4.39% 31 6.95% 1874 7.72%
9 128 3.23% 116 3.62% 119 3.60% 22 2.93% 21 4.71% 1410 5.81%
10 428 10.81% 385 12.01% 411 12.44% 46 6.12% 28 6.28% 2896 11.93%
11 75 1.89% 53 1.65% 59 1.79% 31 4.12% 28 6.28% 1113 4.58%
12 30 0.76% 18 0.56% 18 0.54% 14 1.86% 17 3.81% 19 0.08%
13 34 0.86% 22 0.69% 23 0.70% 21 2.79% 21 4.71% 21 0.09%
14 151 3.81% 103 3.21% 109 3.30% 22 2.93% 22 4.93% 1582 6.52%
15 155 3.91% 122 3.81% 134 4.06% 31 4.12% 25 5.61% 395 1.63%
16 162 4.09% 102 3.18% 129 3.91% 31 4.12% 31 6.95% 622 2.56%
17 40 1.01% 25 0.78% 30 0.91% 27 3.59% 20 4.48% 25 0.10%
18 179 4.52% 160 4.99% 165 5.00% 20 2.66% 22 4.93% 725 2.98%
19 79 1.99% 19 0.59% 21 0.64% 21 2.79% 22 4.93% 54 0.22%
20 69 1.74% 56 1.75% 47 1.42% 19 2.53% 22 4.93% 72 0.30%
21 126 3.18% 109 3.40% 109 3.30% 21 2.79% 23 5.16% 218 0.90%
22 167 4.22% 150 4.68% 111 3.36% 30 3.99% 30 6.73% 871 3.59%
23 137 3.46% 119 3.71% 127 3.84% 26 3.46% 20 4.48% 1777 7.32%
24 305 7.70% 285 8.89% 292 8.84% 24 3.19% 21 4.71% 2330 9.60%
25 28 0.71% 16 0.50% 17 0.51% 16 2.13% 17 3.81% 17 0.07%
26 29 0.73% 20 0.62% 20 0.61% 17 2.26% 19 4.26% 19 0.08%
27 117 2.95% 96 2.99% 101 3.06% 29 3.86% 27 6.05% 280 1.15%
28 88 2.22% 75 2.34% 79 2.39% 18 2.39% 20 4.48% 1378 5.67%
29 272 6.87% 254 7.92% 246 7.45% 20 2.66% 15 3.36% 2243 9.24%
30 121 3.05% 54 1.68% 79 2.39% 21 2.79% 23 5.16% 502 2.07%
31 150 3.79% 136 4.24% 130 3.94% 21 2.79% 22 4.93% 412 1.70%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 0.88% 0 23 0.72% 0 25 0.76% 1 20 0.08%
1 1 58 1.46% 1 34 1.06% 1 39 1.18% 1 36 0.15%
2 2 64 1.62% 1 45 1.40% 1 46 1.39% 1 39 0.16%
3 1 50 1.26% 1 32 1.00% 1 34 1.03% 1 30 0.12%
4 3 95 2.40% 1 32 1.00% 1 35 1.06% 2 66 0.27%
5 1 60 1.51% 0 30 0.94% 1 36 1.09% 1 35 0.15%
6 1 39 0.98% 0 23 0.72% 0 27 0.82% 1 22 0.09%
7 1 49 1.24% 0 24 0.75% 0 27 0.82% 1 27 0.11%
8 3 94 2.37% 2 81 2.53% 2 86 2.60% 54 1684 6.94%
9 24 749 18.91% 21 665 20.74% 20 649 19.65% 210 6524 26.87%
10 29 905 22.85% 28 877 27.35% 28 870 26.34% 293 9095 37.46%
11 5 184 4.65% 5 163 5.08% 5 170 5.15% 34 1068 4.40%
12 2 62 1.57% 1 43 1.34% 1 46 1.39% 2 74 0.31%
13 4 142 3.58% 3 113 3.52% 2 81 2.45% 19 589 2.43%
14 3 119 3.00% 3 99 3.09% 3 107 3.24% 45 1408 5.80%
15 5 160 4.04% 4 140 4.37% 4 142 4.30% 13 411 1.69%
16 15 477 12.04% 13 405 12.63% 14 438 13.26% 71 2213 9.11%
17 6 190 4.80% 5 161 5.02% 5 172 5.21% 21 658 2.71%
18 1 55 1.39% 1 38 1.19% 1 41 1.24% 2 65 0.27%
19 1 59 1.49% 1 35 1.09% 1 37 1.12% 1 40 0.16%
20 0 27 0.68% 0 18 0.56% 0 18 0.54% 1 16 0.06%
21 4 144 3.64% 1 43 1.34% 2 79 2.39% 2 74 0.30%
22 2 73 1.84% 1 54 1.68% 1 57 1.73% 2 49 0.20%
23 2 71 1.79% 0 28 0.87% 1 41 1.24% 1 36 0.15%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 3159 79.75% 23279 95.89% /
2 55 1.39% 32 0.13% /skins/larry/svggradient.php
3 4 0.10% 4 0.02% /skins/larry/images/ajaxloader.gif
4 4 0.10% 5 0.02% /skins/larry/images/ajaxloader_dark.gif
5 4 0.10% 78 0.32% /skins/larry/images/buttons.png
6 4 0.10% 19 0.08% /skins/larry/images/filetypes.png
7 4 0.10% 59 0.24% /skins/larry/images/listicons.png
8 4 0.10% 5 0.02% /skins/larry/images/messages.png
9 4 0.10% 1 0.01% /skins/larry/images/selector.png
10 4 0.10% 1 0.01% /skins/larry/images/splitter.png
11 3 0.08% 5 0.02% /program/js/jstz.min.js
12 3 0.08% 3 0.01% /skins/larry/images/messages_dark.png
13 3 0.08% 11 0.05% /skins/larry/mail.min.css
14 2 0.05% 62 0.25% /plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
15 2 0.05% 8 0.03% /plugins/jqueryui/themes/larry/jquery-ui-1.9.2.custom.css
16 2 0.05% 1 0.00% /plugins/zipdownload/skins/larry/zipdownload.min.css
17 2 0.05% 36 0.15% /program/js/app.min.js
18 2 0.05% 5 0.02% /program/js/common.min.js
19 2 0.05% 4 0.02% /program/js/editor.min.js
20 2 0.05% 33 0.14% /program/js/jquery.min.js
21 2 0.05% 7 0.03% /program/js/list.min.js
22 2 0.05% 156 0.64% /program/js/tiny_mce/tiny_mce.js
23 2 0.05% 3 0.01% /program/js/treelist.min.js
24 2 0.05% 1 0.00% /program/resources/blank.tif
25 2 0.05% 1 0.00% /skins/larry/images/addcontact.png
26 2 0.05% 1 0.00% /skins/larry/images/contactpic_48px.png
27 2 0.05% 14 0.06% /skins/larry/images/linen.jpg
28 2 0.05% 1 0.00% /skins/larry/images/linen_header.jpg
29 2 0.05% 11 0.04% /skins/larry/images/linen_login.jpg
30 2 0.05% 2 0.01% /skins/larry/images/login_shadow.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 3159 79.75% 23279 95.89% /
2 2 0.05% 156 0.64% /program/js/tiny_mce/tiny_mce.js
3 4 0.10% 78 0.32% /skins/larry/images/buttons.png
4 2 0.05% 62 0.25% /plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
5 4 0.10% 59 0.24% /skins/larry/images/listicons.png
6 2 0.05% 36 0.15% /program/js/app.min.js
7 2 0.05% 33 0.14% /program/js/jquery.min.js
8 55 1.39% 32 0.13% /skins/larry/svggradient.php
9 4 0.10% 19 0.08% /skins/larry/images/filetypes.png
10 2 0.05% 14 0.06% /skins/larry/images/linen.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3159 79.75% 737 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3159 79.75% 732 100.00% /

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 1251 31.58% 1217 37.96% 10447 43.03% 33 4.39% 175.144.160.36
2 426 10.75% 419 13.07% 5598 23.06% 10 1.33% 175.137.51.179
3 322 8.13% 300 9.36% 3242 13.35% 10 1.33% 118.100.24.229
4 272 6.87% 252 7.86% 1513 6.23% 18 2.39% 14.220.48.60.klj04-home.tm.net.my
5 271 6.84% 242 7.55% 2488 10.25% 9 1.20% 25.220.48.60.klj04-home.tm.net.my
6 114 2.88% 72 2.25% 73 0.30% 26 3.46% spider-5-255-253-36.yandex.com
7 56 1.41% 8 0.25% 14 0.06% 2 0.27% 27.38.4.124
8 49 1.24% 0 0.00% 36 0.15% 1 0.13% 193.201.224.22
9 46 1.16% 45 1.40% 115 0.47% 1 0.13% 115.133.3.190
10 29 0.73% 13 0.41% 18 0.07% 14 1.86% msnbot-157-55-39-12.search.msn.com
11 29 0.73% 19 0.59% 18 0.07% 18 2.39% msnbot-207-46-13-138.search.msn.com
12 28 0.71% 4 0.12% 7 0.03% 1 0.13% 183.13.173.24
13 27 0.68% 12 0.37% 17 0.07% 14 1.86% msnbot-157-55-39-215.search.msn.com
14 26 0.66% 25 0.78% 73 0.30% 1 0.13% 118.100.25.20
15 23 0.58% 12 0.37% 15 0.06% 13 1.73% msnbot-157-55-39-44.search.msn.com
16 18 0.45% 0 0.00% 13 0.05% 1 0.13% ip-19-49.sn-212-110.eutelia.it
17 18 0.45% 0 0.00% 13 0.05% 1 0.13% nod171.net.ipw-berlin.de
18 16 0.40% 8 0.25% 8 0.03% 4 0.53% static.vdc.vn
19 15 0.38% 0 0.00% 10 0.04% 0 0.00% dynamic.vdc.vn
20 14 0.35% 1 0.03% 6 0.03% 7 0.93% 220.181.125.135
21 14 0.35% 6 0.19% 6 0.03% 9 1.20% crawl-66-249-71-253.googlebot.com
22 14 0.35% 7 0.22% 9 0.04% 7 0.93% msnbot-157-55-39-13.search.msn.com
23 13 0.33% 10 0.31% 17 0.07% 10 1.33% crawl-66-249-71-134.googlebot.com
24 13 0.33% 7 0.22% 8 0.03% 5 0.66% hosted-by.leaseweb.com
25 12 0.30% 6 0.19% 6 0.03% 6 0.80% 211.244.83.248
26 12 0.30% 0 0.00% 3 0.01% 6 0.80% crawl10.exabot.com
27 11 0.28% 4 0.12% 5 0.02% 8 1.06% crawl-66-249-77-85.googlebot.com
28 11 0.28% 6 0.19% 5 0.02% 8 1.06% crawl-66-249-79-59.googlebot.com
29 11 0.28% 5 0.16% 5 0.02% 7 0.93% crawl-66-249-79-67.googlebot.com
30 10 0.25% 5 0.16% 5 0.02% 4 0.53% 222.239.162.7

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1251 31.58% 1217 37.96% 10447 43.03% 33 4.39% 175.144.160.36
2 426 10.75% 419 13.07% 5598 23.06% 10 1.33% 175.137.51.179
3 322 8.13% 300 9.36% 3242 13.35% 10 1.33% 118.100.24.229
4 271 6.84% 242 7.55% 2488 10.25% 9 1.20% 25.220.48.60.klj04-home.tm.net.my
5 272 6.87% 252 7.86% 1513 6.23% 18 2.39% 14.220.48.60.klj04-home.tm.net.my
6 46 1.16% 45 1.40% 115 0.47% 1 0.13% 115.133.3.190
7 26 0.66% 25 0.78% 73 0.30% 1 0.13% 118.100.25.20
8 114 2.88% 72 2.25% 73 0.30% 26 3.46% spider-5-255-253-36.yandex.com
9 49 1.24% 0 0.00% 36 0.15% 1 0.13% 193.201.224.22
10 29 0.73% 13 0.41% 18 0.07% 14 1.86% msnbot-157-55-39-12.search.msn.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 2451 61.88% http://mail.mintien.com/
2 1352 34.13% - (Direct Request)
3 34 0.86% http://semalt.semalt.com/crawler.php
4 22 0.56% http://search.daum.net/
5 12 0.30% http://mintien.com
6 10 0.25% http://www.mintien.com/
7 7 0.18% http://www.mintien.com/robots.txt
8 5 0.13% http://mintien.com/
9 5 0.13% http://my108350743.fm.alibaba.com/contactinfo.html
10 4 0.10% http://domainsigma.com/whois/mintien.com
11 4 0.10% http://galaxydownloads.co
12 4 0.10% http://getdownload.ws
13 4 0.10% http://mono.name
14 4 0.10% http://uni5download.com
15 4 0.10% http://www.mintien.com/index.php
16 3 0.08% http://alphaphitote.com
17 3 0.08% http://opendownload.pw
18 3 0.08% http://www.google.com.my/url
19 2 0.05% ()
20 2 0.05% http://ford8n.com/soft.php
21 2 0.05% http://inlovewith-fashion.com
22 2 0.05% http://whois.domaintools.com/mintien.com
23 2 0.05% http://www.google.com
24 1 0.03% http://18456525.semalt.com/crawler.php
25 1 0.03% http://caffeinemarketingservices.com/
26 1 0.03% http://cm.57883.net/alexa/cm/index.asp
27 1 0.03% http://mintien.com/index.php
28 1 0.03% http://mintien.com/register
29 1 0.03% http://myoneday.ru
30 1 0.03% http://nmp.com.br

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% mintien.com
2 1 33.33% min tien

Top 15 of 145 Total User Agents
# Hits User Agent
1 2498 63.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 184 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 172 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 122 3.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 121 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 116 2.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
7 53 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 49 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 34 0.86% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
10 33 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
11 32 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 28 0.71% NerdyBot
13 22 0.56% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windo
14 21 0.53% WinInet Test
15 20 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1

Usage by Country for October 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2434 61.45% 2156 67.25% 19673 81.03% Unresolved/Unknown
2 767 19.36% 444 13.85% 474 1.95% US Commercial
3 547 13.81% 496 15.47% 4004 16.49% Malaysia
4 38 0.96% 25 0.78% 21 0.08% Network
5 38 0.96% 15 0.47% 25 0.10% Germany
6 31 0.78% 8 0.25% 18 0.07% Viet Nam
7 21 0.53% 21 0.66% 12 0.05% Brazil
8 21 0.53% 3 0.09% 15 0.06% Italy
9 16 0.40% 7 0.22% 9 0.04% Russian Federation
10 11 0.28% 4 0.12% 7 0.03% Non-Profit Organization
11 8 0.20% 8 0.25% 5 0.02% China
12 5 0.13% 2 0.06% 2 0.01% India
13 4 0.10% 2 0.06% 2 0.01% Seychelles
14 3 0.08% 3 0.09% 2 0.01% Canada
15 2 0.05% 1 0.03% 1 0.00% Pakistan
16 1 0.03% 1 0.03% 1 0.00% US Educational
17 1 0.03% 1 0.03% 1 0.00% Australia
18 1 0.03% 1 0.03% 1 0.00% Chile
19 1 0.03% 1 0.03% 1 0.00% Dominican Republic
20 1 0.03% 1 0.03% 1 0.00% Greece
21 1 0.03% 0 0.00% 1 0.00% Hungary
22 1 0.03% 1 0.03% 1 0.00% Indonesia
23 1 0.03% 0 0.00% 1 0.00% Iceland
24 1 0.03% 1 0.03% 1 0.00% Lithuania
25 1 0.03% 1 0.03% 1 0.00% Mexico
26 1 0.03% 1 0.03% 1 0.00% Netherlands
27 1 0.03% 1 0.03% 1 0.00% Portugal
28 1 0.03% 1 0.03% 1 0.00% Romania
29 1 0.03% 1 0.03% 1 0.00% Sweden
30 1 0.03% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01